| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03423007 | - 0.5% | 1963.2 | Ethereum |
| ZEC | 0.00430426 | - 0.5% | 859.3 | Zcash |
| DASH | 0.00042296 | + 1.1% | 198.4 | DASH |
| LTC | 0.00085400 | - 5.7% | 196 | Litecoin |
| ETC | 0.00013610 | - 1.3% | 98.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 24.7 | YoChat Token |
SHIB-USDTb | T0.00000854 | - 1.1% | 19.7 | SHIBA INU |
BIG-BTC | 0.00800001 | - 0.8% | 17.4 | BIG |
TRX-BTC | 0.00000326 | - 1.3% | 10.4 | Tron Token |
XRP-BTC | 0.00002281 | - 1.3% | 7.1 | Ripple |
DOGE-BTC | 0.00000151 | - 1.4% | 6.6 | Dogecoin |
| YOMBA | 0.00000176 | + 42% | 4.7 | YOMBA |
| BCHABC | 0.00011187 | - 6.5% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00436729 | + 0.9% | 3 | Zcash |
BTC-USDTt | T91735.63 | + 1% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00005150 | - 1.3% | 2.1 | FLOKI BEP20 |
WSHIB-SHIB | 2.74335633 | + 0.8% | 0.9 | Wrapped Shiba |
BTC-USDTb | T91757.28 | + 1.1% | 0.9 | Bitcoin |
BTC-USDT | T91679.49 | + 0.9% | 0.9 | Bitcoin |
ETH-USDT | T3130.1701668 | - 0.1% | 0.9 | Ethereum |
BNB-BTC | 0.00989148 | - 1.4% | 0.8 | BNB BSC |
ETH-BTC | 0.03415917 | - 0.7% | 0.8 | Ethereum |
BTC-RUR | R7060526.36 | + 0.7% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004440 | - 0.1% | 0.5 | Dogecoin |
DOGE-USDT | T0.13932136 | + 0.1% | 0.4 | Dogecoin |
ETH-USDC | 3131.8322951 | + 0.1% | 0.4 | Ethereum |
USDT-RUR | R77.16 | - 0.3% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
LTC-BTC | 0.00085302 | - 5.3% | 0.2 | Litecoin |
WBNB-BTC | 0.00987767 | - 1.5% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00001904 | - 2.3% | 0.2 | TON Coin |
DASH-BTC | 0.00041990 | + 0.8% | 0.2 | DASH |
LTC-WRUB | 3527.2050310 | - 3.2% | 0.2 | Litecoin |
BTC-WRUB | 4108979.1809 | + 1.2% | 0.1 | Bitcoin |
| BTC | T90174.36 | + 0.5% | 0.1 | Bitcoin |
| USDT | R77.22 | - 0.8% | 0.1 | USDT ERC20 |
BONUS-DOGE | D0.00116698 | - 0.1% | 0.1 | BONUS |
USDTe-USDTb | T0.99707299 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | R7065860.48 | + 0.6% | 0.1 | Bitcoin |
| XRP | T2.04560000 | - 3.6% | 0.1 | Ripple |
- CJC / RUR
- Last: 0.00394208
- 24High: 0.00394208
- 24Low: 0.00394208
- 24V: 0 CJC
| Price | CJC | RUR |
|---|
| 0.00394208 | 54828.03277499 | 216.13649144 |
| 0.00431531 | 109433.8715 | 472.24108002 |
| 0.00474581 | 39042.47438 | 185.28816533 |
| 0.00494212 | 366828.57531651 | 1812.91083864 |
| 0.00544298 | 5616.03040735 | 30.56794118 |
| 0.00620000 | 19.5900000 | 0.12145800 |
| 0.00630000 | 20.0000000 | 0.12600000 |
| 0.00640000 | 20.0000000 | 0.12800000 |
| 0.00650000 | 20.0000000 | 0.13000000 |
| 0.00660000 | 20.0000000 | 0.13200000 |
| 0.00670000 | 20.0000000 | 0.13400000 |
| 0.00680000 | 20.0000000 | 0.13600000 |
| 0.00690000 | 100.000000 | 0.69000000 |
| 0.00887260 | 41766.37408 | 370.57633066 |
| 0.00890000 | 50.0000000 | 0.44500000 |
| 0.00950000 | 117524.76243729 | 1116.48524315 |
| 0.01000000 | 28.83123527 | 0.28831235 |
| 0.01097711 | 10957.11926971 | 120.2775035 |
| 0.01100000 | 1069.09740296 | 11.76007143 |
| 0.01110000 | 50.0000000 | 0.55500000 |
| 0.01119900 | 387.29576925 | 4.33732531 |
| 0.01165250 | 19.54040957 | 0.22769462 |
| 0.01700000 | 60.01523261 | 1.02025895 |
| 0.01710000 | 50.0000000 | 0.85500000 |
| 0.01800000 | 22.45149734 | 0.40412695 |
| 0.01899990 | 9.55102487 | 0.18146851 |
| 0.01900000 | 5244.52111111 | 99.64590111 |
| 0.01970033 | 724.63769615 | 14.27560174 |
| 0.02000000 | 25.97918401 | 0.51958368 |
| 0.02100000 | 19.30423496 | 0.40538893 |
| 0.02199999 | 5.00000000 | 0.10999995 |
| 0.02200000 | 43.51909233 | 0.95742003 |
| 0.02300000 | 388.348400 | 8.93201320 |
| 0.02400000 | 24.7717908 | 0.59452297 |
| 0.02420000 | 20.0000000 | 0.48400000 |
| 0.02500000 | 69.70229007 | 1.74255725 |
| 0.02580000 | 5.00000000 | 0.12900000 |
| 0.02590000 | 9.00000000 | 0.23310000 |
| 0.02594364 | 1114.36768662 | 28.91075408 |
| 0.02600000 | 10.0000000 | 0.26000000 |
| 0.02649976 | 10.73375008 | 0.28444180 |
| 0.02710000 | 50.0000000 | 1.35500000 |
| 0.02871108 | 2631.62049927 | 75.55666668 |
| 0.03000000 | 106.26315792 | 3.18789473 |
| 0.03200000 | 3.74389634 | 0.11980468 |
| 0.03300000 | 100.000000 | 3.30000000 |
| 0.03543456 | 2000.00000 | 70.8691200 |
| 0.03580000 | 5.00000000 | 0.17900000 |
| 0.03590000 | 9.00000000 | 0.32310000 |
| 0.04050000 | 181.26669615 | 7.34130119 |
| Price | CJC | RUR |
|---|
| 0.00250202 | 83.93218679 | 0.21000000 |
| 0.00250201 | 83.93255821 | 0.21000009 |
| 0.00250200 | 43.96482813 | 0.10999999 |
| 0.00250003 | 43.9994720 | 0.10999999 |
| 0.00250002 | 83.9993680 | 0.21000009 |
| 0.00250001 | 243.999024 | 0.60999999 |
| 0.00250000 | 54.6095035 | 0.13652375 |
| 0.00244172 | 45.0502105 | 0.10999999 |
| 0.00243006 | 45.26637202 | 0.10999999 |
| 0.00243005 | 1279.80905734 | 3.10999999 |
| 0.00243004 | 984.88470972 | 2.39330924 |
| 0.00243003 | 4115.17553281 | 9.99999999 |
| 0.00200452 | 54.87598028 | 0.10999999 |
| 0.00200451 | 498.87503679 | 0.99999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00176287 | 87588.31022 | 154.40680443 |
| 0.00143004 | 76.92092528 | 0.10999999 |
| 0.00143003 | 6992.86028964 | 9.99999999 |
| 0.00132120 | 83.25764456 | 0.10999999 |
| 0.00132119 | 840.70223625 | 1.11072738 |
| 0.00130604 | 84.22406664 | 0.10999999 |
| 0.00112000 | 98.21428571 | 0.10999999 |
| 0.00111999 | 991.08027749 | 1.10999999 |
| 0.00111998 | 1785.74617403 | 1.99999999 |
| 0.00100452 | 109.50503723 | 0.10999999 |
| 0.00100451 | 995.51024877 | 0.99999999 |
| 0.00100010 | 109.98900109 | 0.10999999 |
| 0.00100009 | 609.94510493 | 0.60999999 |
| 0.00100000 | 110.000000 | 0.11000000 |
| 0.00099999 | 1000.00000 | 0.99999000 |
| 0.00094293 | 196502.56681 | 185.28816532 |
| 0.00043004 | 255.79015905 | 0.10999999 |
| 0.00043003 | 23254.19156803 | 9.99999999 |
| 0.00032109 | 3114.3916036 | 0.99999999 |
| 0.00032023 | 343.50310714 | 0.10999999 |
| 0.00032022 | 343.51383423 | 0.10999999 |
| 0.00032021 | 5000.00000 | 1.60105000 |
| 0.00032020 | 343.53529044 | 0.10999999 |
| 0.00032019 | 336.42648865 | 0.10772039 |
| 0.00023004 | 478.17770822 | 0.10999999 |
| 0.00023003 | 43472.59053166 | 9.99999999 |
| 0.00019001 | 578.91689911 | 0.10999999 |
| 0.00019000 | 100000.000 | 19.0000000 |
| 0.00013005 | 845.82852748 | 0.10999999 |
| 0.00013004 | 8535.83512764 | 1.10999999 |
| 0.00013003 | 76905.32953933 | 9.99999999 |
| 0.00010901 | 1009.08173562 | 0.10999999 |
| 0.00010900 | 100000.000 | 10.9000000 |
| 0.00010010 | 9990.00999 | 0.99999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | CJC |
|---|
| 12:52:01 | BUY | 0.00394208 | 4322.52643501 |
| 01:23:12 | SELL | 0.00474580 | 10230.95372263 |
| 01:22:51 | BUY | 0.00474580 | 284.17486984 |
| 13:17:14 | BUY | 0.00544298 | 1200.00000 |
| 12:44:28 | BUY | 0.00544298 | 1200.00000 |
| 11:29:03 | SELL | 0.00338656 | 177.16660183 |
| 08:00:18 | SELL | 0.00338656 | 11484.4734925 |
| 19:36:33 | SELL | 0.00338656 | 1605.00000 |
| 19:36:33 | SELL | 0.00338700 | 100.000000 |
| 19:36:33 | SELL | 0.00338711 | 295.000000 |
| 00:28:49 | SELL | 0.00338656 | 13309.00008567 |
| 12:37:21 | BUY | 0.00600000 | 62.13450449 |
| 12:37:19 | BUY | 0.00600000 | 3068.09590122 |
| 20:13:26 | BUY | 0.00693521 | 141.96797933 |
| 20:13:25 | BUY | 0.00600000 | 1.76213521 |
| 17:49:19 | BUY | 0.00600000 | 47.95630723 |
| 17:49:19 | BUY | 0.00551401 | 2.54998109 |
| 15:19:20 | BUY | 0.00551401 | 75.73168501 |
| 15:19:20 | BUY | 0.00402531 | 18.03888195 |
| 17:05:19 | SELL | 0.00250000 | 145.3904965 |
| 17:05:19 | SELL | 0.00321025 | 32.95708825 |
| 05:12:40 | BUY | 0.00402531 | 496.64707143 |
| 02:59:35 | SELL | 0.00321025 | 122.79402147 |
| 02:59:34 | SELL | 0.00322025 | 34.14167078 |
| 23:17:03 | SELL | 0.00322025 | 33.55144748 |
| 22:59:52 | SELL | 0.00322025 | 76.04901095 |
| 22:59:49 | SELL | 0.00322025 | 143.7421292 |
| 21:59:02 | SELL | 0.00322025 | 74.92054545 |
| 21:58:58 | SELL | 0.00322025 | 362.40480385 |
| 21:43:17 | SELL | 0.00322025 | 517.32997772 |
| 20:45:34 | SELL | 0.00322025 | 4227.22582778 |
| 17:33:27 | SELL | 0.00351895 | 3832.92316373 |
| 17:33:23 | SELL | 0.00351896 | 514.68595338 |
| 17:33:23 | SELL | 0.00351896 | 247.55895351 |
| 15:24:17 | SELL | 0.00351896 | 36.61591633 |
| 15:24:15 | SELL | 0.00362587 | 1103.18351181 |
| 15:24:15 | SELL | 0.00362587 | 5.38653877 |
| 10:44:57 | SELL | 0.00362587 | 50.87589172 |
| 05:28:26 | BUY | 0.00384959 | 52.54461579 |
| 05:28:25 | BUY | 0.00381137 | 53.52416333 |
| 05:28:25 | BUY | 0.00377353 | 0.30916706 |
| 03:40:38 | BUY | 0.00377353 | 53.7517542 |
| 03:40:38 | BUY | 0.00373606 | 0.13852450 |
| 03:40:38 | BUY | 0.00372587 | 1.99331817 |
| 19:52:17 | BUY | 0.00372587 | 1179.55853063 |
| 19:51:51 | BUY | 0.00372587 | 2656.14941374 |
| 19:51:42 | BUY | 0.00372587 | 2656.14941374 |
| 19:51:32 | BUY | 0.00372587 | 2656.14941374 |
| 18:42:22 | BUY | 0.00373606 | 54.46451143 |
| 18:42:17 | BUY | 0.00372875 | 189.12453848 |
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
Yanadia: raed63, what is WHK ?
Yanadia: okika, perhaps because supplies are not much
Yanadia: only my stupid thinking hehehe
sethward01 L1: Anyone know why YoStep program seems frozen?
raed63: Yanadia, We have kind :)
Yanadia: sethward01, their were fix things just wait till new info sir
Yanadia: raed63, hehehehehe
Yanadia: For the past three days, I've only been sleeping 2-3 hours a day and always have trouble sleeping. My stress level is high
manbtc007: Yanadia, try something new. Like you know what....
Yanadia: manbtc007, try something new for what ?
manbtc007: Yanadia, for sleep.
Yanadia: manbtc007, yep I ll sleep to night cos i have my aspirin now
manbtc007: Yanadia, not good. try something natural
Yanadia: manbtc007, its better i need that anyway cos i get my fever getting worst now
Yanadia: dzikir & praying read qor'an i ll be sleep good :)
jch66415 L1: TOKEN,DICE 출금 언제가능하나요?
Yanadia: jch66415, dice/rur
nottyhassan L1: Book profit on yomba guys amd buy at low again
