| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03442877 | + 0.6% | 2045.6 | Ethereum |
| ZEC | 0.00439165 | + 1.7% | 849.3 | Zcash |
| DASH | 0.00041812 | - 0.1% | 210.5 | DASH |
| LTC | 0.00085766 | - 5.1% | 193 | Litecoin |
| ETC | 0.00013744 | - 1.5% | 96.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 24.4 | YoChat Token |
SHIB-USDTb | T0.00000839 | - 3.5% | 20.3 | SHIBA INU |
BIG-BTC | 0.00799938 | - 0.9% | 18.4 | BIG |
TRX-BTC | 0.00000329 | - 0.4% | 8.6 | Tron Token |
DOGE-BTC | 0.00000151 | - 2.6% | 8.5 | Dogecoin |
XRP-BTC | 0.00002271 | - 2% | 6.8 | Ripple |
| BCHABC | 0.00011187 | - 6.5% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00440728 | + 2.3% | 3.2 | Zcash |
FLOKIb-USDTb | T0.00005063 | - 3.4% | 1.9 | FLOKI BEP20 |
BTC-USDTt | T90394.74 | - 0.2% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.74338674 | + 1.4% | 1.6 | Wrapped Shiba |
| YOMBA | 0.00000136 | + 8.8% | 1.4 | YOMBA |
ETH-BTC | 0.03424678 | + 0.1% | 1 | Ethereum |
ETH-USDT | T3101.7337564 | - 0.2% | 1 | Ethereum |
BTC-USDT | T90738.21 | - 0.1% | 0.9 | Bitcoin |
BNB-BTC | 0.00992426 | - 1.4% | 0.8 | BNB BSC |
BTC-USDTb | T90699.47 | + 0.1% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004403 | - 2.5% | 0.6 | Dogecoin |
BTC-RUR | R7033328.89 | + 0.4% | 0.5 | Bitcoin |
DOGE-USDT | T0.13688069 | - 2.6% | 0.5 | Dogecoin |
ETH-USDC | 3097.0797063 | - 0.2% | 0.4 | Ethereum |
USDT-RUR | R78.13 | + 0.7% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
LTC-BTC | 0.00085425 | - 6% | 0.2 | Litecoin |
TON-BTC | 0.00001902 | - 2.1% | 0.2 | TON Coin |
DASH-BTC | 0.00041779 | + 0.1% | 0.2 | DASH |
LTC-WRUB | 3533.3890731 | - 3% | 0.2 | Litecoin |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4108979.1809 | + 1.4% | 0.2 | Bitcoin |
DOGE-WRUB | 6.27556410 | - 1.4% | 0.1 | Dogecoin |
| USDT | R78.10 | - 0.2% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99814656 | + 0.2% | 0.1 | USDT ERC20 |
BONUS-DOGE | D0.00116701 | - 0.1% | 0.1 | BONUS |
| BTC | T90065.27 | - 1.5% | 0.1 | Bitcoin |
| BTC | R7029400.09 | + 0.8% | 0.1 | Bitcoin |
- DCK / RUR
- Last: 0.09700001
- 24High: 0.09700001
- 24Low: 0.09700001
- 24V: 0 DCK
| Price | DCK | RUR |
|---|
| 0.08976542 | 33.6264551 | 3.01849286 |
| 0.08976543 | 2875.98372 | 258.16391529 |
| 0.09700001 | 0.58100457 | 0.05635744 |
| 0.09800001 | 1.60000000 | 0.15680001 |
| 0.09900001 | 1.60000000 | 0.15840001 |
| 0.10000000 | 5.71845199 | 0.57184519 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.11906593 | 531.00659003 | 63.22479347 |
| 0.11906598 | 1745.98362 | 207.88725077 |
| 0.12000000 | 1.00000000 | 0.12000000 |
| 0.13000000 | 4.10769228 | 0.53399999 |
| 0.13550000 | 1.00000000 | 0.13550000 |
| 0.13692681 | 827.78826737 | 113.3464068 |
| 0.22260162 | 1867.79639 | 415.77450224 |
| 0.24000000 | 325.37950124 | 78.09108029 |
| 0.25000000 | 269.6141519 | 67.40353797 |
| 0.31000005 | 300.000000 | 93.0000150 |
| 0.32000000 | 10.0000000 | 3.20000000 |
| 0.34000000 | 20.0000000 | 6.80000000 |
| 0.34000001 | 111.000000 | 37.74000111 |
| 0.35000000 | 400.000000 | 140.000000 |
| 0.36421120 | 100.000000 | 36.4211200 |
| 0.37000001 | 111.000000 | 41.07000111 |
| 0.38500000 | 235.10980631 | 90.51727542 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.39000002 | 700.000000 | 273.000014 |
| 0.40000000 | 5045.96147541 | 2018.38459016 |
| 0.40000011 | 250.062500 | 100.0250275 |
| 0.41000005 | 174.01060001 | 71.3443547 |
| 0.41990005 | 1.00000000 | 0.41990005 |
| 0.42000000 | 310.000000 | 130.200000 |
| 0.42000001 | 587.635256 | 246.80681339 |
| 0.42500000 | 29.25851843 | 12.43487033 |
| 0.44830000 | 303.06491188 | 135.86399999 |
| 0.45657290 | 64.9139355 | 29.63794378 |
| 0.47000001 | 111.000000 | 52.17000111 |
| 0.47100000 | 100.000000 | 47.1000000 |
| 0.48000011 | 286.000000 | 137.28003146 |
| 0.50000000 | 5567.69322345 | 2783.84661172 |
| 0.50300630 | 40.0000000 | 20.1202520 |
| 0.52000000 | 226.76932656 | 117.92004981 |
| 0.55000000 | 408.76931665 | 224.82312415 |
| 0.60000000 | 166.66666666 | 99.99999999 |
| 0.70000000 | 442.85714285 | 309.99999999 |
| 0.79000000 | 127.58227848 | 100.78999999 |
| 0.80000000 | 914.37512434 | 731.50009947 |
| 0.90000000 | 7394.502215 | 6655.0519935 |
| 0.98000000 | 325.02818302 | 318.52761935 |
| 0.99111111 | 110.89686109 | 109.91111109 |
| 1.00000000 | 2857.37959603 | 2857.37959603 |
| Price | DCK | RUR |
|---|
| 0.06300003 | 1.74603250 | 0.11000009 |
| 0.06200001 | 1.61290457 | 0.10000009 |
| 0.06100002 | 204.45164669 | 12.47155453 |
| 0.06100001 | 1.63934563 | 0.10000009 |
| 0.06000001 | 1.66666805 | 0.10000009 |
| 0.05947801 | 1.68129532 | 0.10000009 |
| 0.05947800 | 5.84942331 | 0.34791199 |
| 0.05947700 | 506.24611239 | 30.11000002 |
| 0.05947699 | 521.04732543 | 30.99032656 |
| 0.05937698 | 1.85256980 | 0.10999999 |
| 0.05937697 | 19.32865546 | 1.14767699 |
| 0.05900001 | 1.69491666 | 0.10000009 |
| 0.05800001 | 1.72413935 | 0.10000009 |
| 0.05736074 | 1.91768795 | 0.10999999 |
| 0.05700001 | 1.75438741 | 0.10000009 |
| 0.05600001 | 1.78571575 | 0.10000009 |
| 0.05500001 | 1.81818330 | 0.10000009 |
| 0.05400001 | 1.85185336 | 0.10000009 |
| 0.05300001 | 1.88679398 | 0.10000009 |
| 0.05200001 | 1.92307847 | 0.10000009 |
| 0.05100001 | 1.96078589 | 0.10000009 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 22.00000199 | 1.10000009 |
| 0.04900000 | 2.04081836 | 0.10000009 |
| 0.04800000 | 2.08333541 | 0.10000009 |
| 0.04750718 | 3646.59355 | 173.23937616 |
| 0.04700000 | 2.12766170 | 0.10000009 |
| 0.04600000 | 2.17391521 | 0.10000009 |
| 0.04500001 | 2.22222395 | 0.10000009 |
| 0.04400000 | 2.50000000 | 0.11000000 |
| 0.04300000 | 2.50000000 | 0.10750000 |
| 0.04200000 | 2.50000000 | 0.10500000 |
| 0.04100000 | 2.50000000 | 0.10250000 |
| 0.04000000 | 2.50000000 | 0.10000000 |
| 0.03900001 | 2.56410447 | 0.10000009 |
| 0.03800001 | 2.63158088 | 0.10000009 |
| 0.03700001 | 2.70270467 | 0.10000009 |
| 0.03600001 | 2.77777978 | 0.10000009 |
| 0.03500001 | 2.85714489 | 0.10000009 |
| 0.03400001 | 2.94117854 | 0.10000009 |
| 0.03300001 | 3.03030514 | 0.10000009 |
| 0.03200001 | 3.12500214 | 0.10000009 |
| 0.03100001 | 6.77419458 | 0.21000009 |
| 0.03100000 | 29.12903225 | 0.90299999 |
| 0.03068133 | 3.58524223 | 0.10999999 |
| 0.03000001 | 3.33333555 | 0.10000009 |
| 0.03000000 | 6.66666666 | 0.19999999 |
| 0.02900001 | 3.44827812 | 0.10000009 |
| 0.02800001 | 3.57143086 | 0.10000009 |
| 0.02700001 | 3.70370603 | 0.10000009 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | DCK |
|---|
| 22:43:58 | BUY | 0.09700001 | 1.03190000 |
| 19:55:36 | SELL | 0.06100002 | 123.41709927 |
| 19:55:36 | SELL | 0.06100100 | 3.27863477 |
| 19:55:36 | SELL | 0.06200001 | 1.61290457 |
| 12:46:07 | BUY | 0.09700001 | 0.75636727 |
| 02:22:00 | BUY | 0.09700001 | 1.03097000 |
| 11:41:15 | SELL | 0.05947700 | 156.05699387 |
| 11:41:15 | SELL | 0.05947701 | 1.68132359 |
| 11:41:15 | SELL | 0.06000001 | 1.66666805 |
| 11:41:15 | SELL | 0.06100001 | 1.63934563 |
| 11:41:15 | SELL | 0.06100100 | 2.00000000 |
| 11:41:15 | SELL | 0.06100100 | 3.27863477 |
| 05:43:14 | SELL | 0.05947700 | 251.53249689 |
| 05:43:14 | SELL | 0.05947701 | 1.84945409 |
| 05:43:14 | SELL | 0.05948000 | 1.68123755 |
| 05:43:14 | SELL | 0.05948000 | 1.68930733 |
| 05:43:13 | SELL | 0.05948001 | 1.84936081 |
| 05:43:13 | SELL | 0.05948001 | 1.68123878 |
| 05:43:13 | SELL | 0.05948002 | 1.84936050 |
| 05:43:13 | SELL | 0.06000000 | 1.66666833 |
| 05:43:13 | SELL | 0.06000001 | 1.83333302 |
| 18:31:20 | BUY | 0.13000000 | 0.69076000 |
| 15:52:01 | BUY | 0.06500000 | 48.52938312 |
| 23:29:45 | BUY | 0.13000000 | 0.76924000 |
| 01:56:20 | SELL | 0.05947698 | 66.3735449 |
| 01:56:20 | SELL | 0.05947698 | 33.6264551 |
| 13:17:31 | BUY | 0.13555754 | 10.0000000 |
| 00:32:46 | BUY | 0.13555753 | 7.71098824 |
| 09:45:16 | BUY | 0.07422121 | 9.97694702 |
| 00:25:59 | SELL | 0.05937697 | 9.97694702 |
| 00:25:54 | BUY | 0.13555753 | 8.97694702 |
| 21:11:32 | SELL | 0.06514745 | 498.15669212 |
| 21:10:31 | SELL | 0.06514746 | 1.84330788 |
| 15:17:42 | BUY | 0.06414745 | 2.30984726 |
| 03:43:59 | BUY | 0.06414744 | 13.78476755 |
| 18:24:32 | BUY | 0.06414744 | 2123.62733393 |
| 10:09:36 | SELL | 0.05837696 | 12.53478012 |
| 16:57:44 | BUY | 0.06414745 | 1.55891000 |
| 05:03:01 | SELL | 0.06288965 | 48.52938312 |
| 05:03:01 | SELL | 0.06288965 | 0.10757637 |
| 22:26:06 | SELL | 0.06288965 | 3.76118089 |
| 22:26:06 | SELL | 0.06352013 | 0.02685501 |
| 16:09:23 | SELL | 0.06352013 | 3.80350224 |
| 16:09:23 | SELL | 0.06415693 | 0.00422771 |
| 16:08:10 | SELL | 0.06415693 | 4.09984632 |
| 16:08:08 | SELL | 0.06480011 | 3.72987099 |
| 16:08:08 | SELL | 0.06544975 | 0.12916484 |
| 16:07:54 | SELL | 0.06544975 | 3.56521200 |
| 16:07:54 | SELL | 0.06610589 | 3.65619494 |
| 16:07:54 | SELL | 0.06676861 | 3.61990508 |
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
Yanadia: raed63, what is WHK ?
Yanadia: okika, perhaps because supplies are not much
Yanadia: only my stupid thinking hehehe
sethward01 L1: Anyone know why YoStep program seems frozen?
raed63: Yanadia, We have kind :)
Yanadia: sethward01, their were fix things just wait till new info sir
Yanadia: raed63, hehehehehe
Yanadia: For the past three days, I've only been sleeping 2-3 hours a day and always have trouble sleeping. My stress level is high
manbtc007: Yanadia, try something new. Like you know what....
