| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03447228 | + 0.5% | 2023.1 | Ethereum |
| ZEC | 0.00442112 | + 2.6% | 828.5 | Zcash |
| DASH | 0.00042381 | + 1.5% | 209.7 | DASH |
| LTC | 0.00085762 | - 5.5% | 191.9 | Litecoin |
| ETC | 0.00013792 | - 1.4% | 98.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 24.7 | YoChat Token |
SHIB-USDTb | T0.00000844 | - 1.7% | 19.5 | SHIBA INU |
BIG-BTC | 0.00799970 | - 0.9% | 18.4 | BIG |
TRX-BTC | 0.00000328 | - 0.7% | 9.4 | Tron Token |
XRP-BTC | 0.00002279 | - 1.3% | 7 | Ripple |
DOGE-BTC | 0.00000151 | - 0.7% | 6.4 | Dogecoin |
| YOMBA | 0.00000169 | + 34.2% | 3.6 | YOMBA |
| BCHABC | 0.00011187 | - 6.5% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00439657 | + 1.9% | 3.1 | Zcash |
BTC-USDTt | T91043.93 | + 0.8% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00005128 | - 0.9% | 1.9 | FLOKI BEP20 |
WSHIB-SHIB | 2.74338674 | + 1.4% | 1.6 | Wrapped Shiba |
ETH-USDT | T3117.6228836 | + 0.4% | 1 | Ethereum |
ETH-BTC | 0.03424612 | + 0.1% | 1 | Ethereum |
BTC-USDT | T91150.89 | + 0.9% | 0.9 | Bitcoin |
BNB-BTC | 0.00992426 | - 1.4% | 0.8 | BNB BSC |
BTC-USDTb | T91138.06 | + 0.7% | 0.8 | Bitcoin |
BTC-RUR | R7034895.09 | + 0.4% | 0.5 | Bitcoin |
DOGE-ETH | E0.00004415 | - 0.5% | 0.4 | Dogecoin |
DOGE-USDT | T0.13783402 | - 0.2% | 0.4 | Dogecoin |
ETH-USDC | 3107.4605189 | - 0.2% | 0.4 | Ethereum |
USDT-RUR | R77.58 | - 0.5% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
LTC-BTC | 0.00085482 | - 5.5% | 0.2 | Litecoin |
DASH-BTC | 0.00042079 | + 1% | 0.2 | DASH |
TON-BTC | 0.00001901 | - 2.3% | 0.2 | TON Coin |
LTC-WRUB | 3527.2050310 | - 3.2% | 0.2 | Litecoin |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4108979.1809 | + 1.2% | 0.1 | Bitcoin |
BONUS-DOGE | D0.00116699 | - 0.1% | 0.1 | BONUS |
| USDT | R77.78 | - 0.7% | 0.1 | USDT ERC20 |
| BTC | T91421.56 | + 0.1% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99814656 | + 0.2% | 0.1 | USDT ERC20 |
| BTC | R7029400.09 | + 0.2% | 0.1 | Bitcoin |
| XRP | T2.04570000 | - 3.6% | 0.1 | Ripple |
- TOKC / RUR
- Last: 0.00360000
- 24High: 0.00380000
- 24Low: 0.00360000
- 24V: 67.46 TOKC
| Precio | TOKC | RUR |
|---|
| 0.00380000 | 35.69861388 | 0.13565473 |
| 0.00390000 | 36.14552124 | 0.14096753 |
| 0.00400000 | 33.58338769 | 0.13433355 |
| 0.00409999 | 161.51795228 | 0.66222198 |
| 0.00410000 | 3913.59777477 | 16.04575087 |
| 0.00420000 | 74602.66494525 | 313.33119277 |
| 0.00490000 | 59992.98095332 | 293.96560667 |
| 0.00490001 | 96.84118212 | 0.47452276 |
| 0.00499900 | 78525.04275558 | 392.54668873 |
| 0.00500000 | 4015.430668 | 20.07715334 |
| 0.00500001 | 42.53694329 | 0.21268514 |
| 0.00510000 | 41.66653472 | 0.21249932 |
| 0.00520000 | 39.9998800 | 0.20799937 |
| 0.00530000 | 39.9998800 | 0.21199936 |
| 0.00540000 | 32.25809677 | 0.17419372 |
| 0.00550000 | 15039.99988 | 82.71999934 |
| 0.00555094 | 49836.99415 | 276.6421643 |
| 0.00560000 | 24.49137126 | 0.13715167 |
| 0.00570000 | 39.9995600 | 0.22799749 |
| 0.00580000 | 39.9997200 | 0.23199837 |
| 0.00590000 | 38.46157692 | 0.22692330 |
| 0.00599998 | 100.000000 | 0.59999800 |
| 0.00600000 | 26935.71419387 | 161.61428516 |
| 0.00622000 | 50.00505492 | 0.31103144 |
| 0.00650000 | 15000.0000 | 97.5000000 |
| 0.00689000 | 40.0000000 | 0.27560000 |
| 0.00700000 | 12056.55835635 | 84.39590849 |
| 0.00710000 | 50.0000000 | 0.35500000 |
| 0.00750000 | 29000.0000 | 217.500000 |
| 0.00793860 | 150.000000 | 1.19079000 |
| 0.00800000 | 12877.62856836 | 103.02102854 |
| 0.00890000 | 22.0000000 | 0.19580000 |
| 0.00900000 | 3012.90928644 | 27.11618357 |
| 0.00950000 | 1000.00000 | 9.50000000 |
| 0.00979999 | 100.000000 | 0.97999900 |
| 0.00980000 | 9996.00000 | 97.9608000 |
| 0.00989000 | 20.0000000 | 0.19780000 |
| 0.00991000 | 50.0000000 | 0.49550000 |
| 0.00999998 | 100.000000 | 0.99999800 |
| 0.01000000 | 3462.65497596 | 34.62654975 |
| 0.01037785 | 53313.96471 | 553.28432866 |
| 0.01064000 | 5010.7065188 | 53.31391736 |
| 0.01100000 | 812.81481435 | 8.94096295 |
| 0.01190000 | 20.0000000 | 0.23800000 |
| 0.01190980 | 9975.00000 | 118.800255 |
| 0.01199898 | 5322.00000 | 63.85857156 |
| 0.01299959 | 193.20686877 | 2.51161007 |
| 0.01299960 | 19250.0000 | 250.242300 |
| 0.01299979 | 631.80949736 | 8.21339078 |
| 0.01299989 | 18625.0000 | 242.12295125 |
| Precio | TOKC | RUR |
|---|
| 0.00360000 | 23.11599885 | 0.08321759 |
| 0.00350000 | 42.40225714 | 0.14840789 |
| 0.00340000 | 46.04696764 | 0.15655968 |
| 0.00330000 | 51.37908787 | 0.16955098 |
| 0.00320000 | 49.16075312 | 0.15731440 |
| 0.00310000 | 43.39620967 | 0.13452824 |
| 0.00301500 | 34.0000000 | 0.10251000 |
| 0.00300000 | 55915.04428845 | 167.74513286 |
| 0.00290002 | 34.48255529 | 0.10000009 |
| 0.00290001 | 37.93090368 | 0.10999999 |
| 0.00290000 | 41.05951034 | 0.11907257 |
| 0.00285151 | 38.57605268 | 0.10999999 |
| 0.00285150 | 38.57618797 | 0.10999999 |
| 0.00280001 | 35.71419387 | 0.10000009 |
| 0.00270001 | 37.0369369 | 0.10000009 |
| 0.00267601 | 86148.83238 | 230.53513693 |
| 0.00260001 | 38.4614213 | 0.10000007 |
| 0.00250001 | 83.9997040 | 0.21000009 |
| 0.00250000 | 15600.0000 | 39.0000000 |
| 0.00240001 | 41.66653472 | 0.10000009 |
| 0.00238463 | 46.12874953 | 0.10999999 |
| 0.00238462 | 106.58236532 | 0.25415843 |
| 0.00230001 | 91.30399432 | 0.21000009 |
| 0.00230000 | 13000.0000 | 29.9000000 |
| 0.00220001 | 45.45438429 | 0.10000009 |
| 0.00210001 | 47.61886848 | 0.10000009 |
| 0.00203000 | 492.61083743 | 0.99999999 |
| 0.00202401 | 54.34755757 | 0.10999999 |
| 0.00202400 | 494.07114624 | 0.99999999 |
| 0.00202334 | 8785.66648709 | 17.77639042 |
| 0.00202333 | 25118.12803776 | 50.8222620 |
| 0.00200113 | 54.96894254 | 0.10999999 |
| 0.00200112 | 7929.00000 | 15.86688048 |
| 0.00200002 | 54.9994500 | 0.10999999 |
| 0.00200001 | 604.99702501 | 1.21000009 |
| 0.00200000 | 59250.27214543 | 118.50054429 |
| 0.00199999 | 11000.0000 | 21.9998900 |
| 0.00190000 | 57.89473684 | 0.10999999 |
| 0.00189999 | 1000.00000 | 1.89999000 |
| 0.00180000 | 61.11111111 | 0.10999999 |
| 0.00179999 | 1000.00000 | 1.79999000 |
| 0.00170000 | 64.70588235 | 0.10999999 |
| 0.00169999 | 1000.00000 | 1.69999000 |
| 0.00160000 | 68.7500000 | 0.11000000 |
| 0.00159999 | 1000.00000 | 1.59999000 |
| 0.00152523 | 72.12027038 | 0.10999999 |
| 0.00150001 | 73.33284444 | 0.10999999 |
| 0.00150000 | 70650.69859998 | 105.97604789 |
| 0.00149999 | 1000.00000 | 1.49999000 |
| 0.00143135 | 193273.59789 | 276.64216433 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | TOKC |
|---|
| 16:45:26 | SELL | 0.00360000 | 23.81300948 |
| 16:45:26 | SELL | 0.00360000 | 15.46639528 |
| 12:04:05 | SELL | 0.00360000 | 20.2322186 |
| 12:04:05 | SELL | 0.00370000 | 6.17130308 |
| 12:04:05 | SELL | 0.00380000 | 1.77612410 |
| 07:53:29 | SELL | 0.00380000 | 882.97935781 |
| 07:53:17 | SELL | 0.00380000 | 1040.76485693 |
| 07:53:12 | SELL | 0.00380000 | 1040.76485693 |
| 07:53:05 | SELL | 0.00380000 | 3444.95396423 |
| 07:53:04 | SELL | 0.00380000 | 236.44098547 |
| 07:52:41 | SELL | 0.00380000 | 6510.21459137 |
| 05:54:35 | SELL | 0.00370000 | 36.14552124 |
| 05:54:35 | SELL | 0.00380000 | 4.33658336 |
| 07:25:51 | SELL | 0.00380000 | 33.58338769 |
| 07:25:50 | SELL | 0.00390000 | 30.72015897 |
| 07:24:50 | BUY | 0.00410000 | 17.1223842 |
| 07:24:50 | BUY | 0.00410000 | 29.33873589 |
| 07:24:49 | BUY | 0.00400000 | 36.16835789 |
| 07:24:49 | BUY | 0.00390000 | 40.30764054 |
| 07:24:49 | BUY | 0.00380000 | 44.63725277 |
| 07:24:49 | BUY | 0.00380000 | 33.95529444 |
| 07:24:49 | BUY | 0.00370000 | 40.27100571 |
| 07:24:49 | BUY | 0.00364000 | 28.5150000 |
| 07:24:49 | BUY | 0.00360000 | 43.66310588 |
| 07:24:49 | BUY | 0.00350000 | 48.63730303 |
| 07:24:49 | BUY | 0.00340000 | 46.45439062 |
| 07:24:49 | BUY | 0.00330000 | 40.92952903 |
| 10:33:37 | SELL | 0.00300000 | 3935.4652262 |
| 10:09:42 | SELL | 0.00300000 | 16.53992945 |
| 10:09:41 | SELL | 0.00310000 | 17.92947403 |
| 09:28:35 | SELL | 0.00310000 | 23.0000550 |
| 09:28:35 | SELL | 0.00315000 | 31.9999450 |
| 19:45:11 | SELL | 0.00330000 | 30.81880789 |
| 18:58:32 | BUY | 0.00330000 | 38.60305806 |
| 17:32:59 | SELL | 0.00300000 | 24.46614151 |
| 17:32:59 | SELL | 0.00310000 | 38.60305806 |
| 17:32:54 | BUY | 0.00330000 | 36.40882258 |
| 16:52:01 | SELL | 0.00300000 | 65.9771622 |
| 16:52:01 | SELL | 0.00310000 | 36.40882258 |
| 16:52:01 | SELL | 0.00320000 | 46.45439062 |
| 16:52:01 | SELL | 0.00330000 | 48.63730303 |
| 16:52:01 | SELL | 0.00340000 | 43.66310588 |
| 16:52:01 | SELL | 0.00340000 | 4.94764302 |
| 16:52:01 | SELL | 0.00350000 | 40.27100571 |
| 16:52:01 | SELL | 0.00360000 | 44.63725277 |
| 16:52:01 | SELL | 0.00360000 | 33.95529444 |
| 16:52:01 | SELL | 0.00360000 | 57.59734302 |
| 16:52:01 | SELL | 0.00370000 | 40.30764054 |
| 16:52:01 | SELL | 0.00370000 | 77.14303619 |
| 16:42:13 | SELL | 0.00370000 | 56.09394571 |
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
Yanadia: raed63, what is WHK ?
Yanadia: okika, perhaps because supplies are not much
Yanadia: only my stupid thinking hehehe
sethward01 L1: Anyone know why YoStep program seems frozen?
raed63: Yanadia, We have kind :)
Yanadia: sethward01, their were fix things just wait till new info sir
Yanadia: raed63, hehehehehe
Yanadia: For the past three days, I've only been sleeping 2-3 hours a day and always have trouble sleeping. My stress level is high
manbtc007: Yanadia, try something new. Like you know what....
Yanadia: manbtc007, try something new for what ?
manbtc007: Yanadia, for sleep.
Yanadia: manbtc007, yep I ll sleep to night cos i have my aspirin now
manbtc007: Yanadia, not good. try something natural
Yanadia: manbtc007, its better i need that anyway cos i get my fever getting worst now
Yanadia: dzikir & praying read qor'an i ll be sleep good :)
jch66415 L1: TOKEN,DICE 출금 언제가능하나요?
Yanadia: jch66415, dice/rur
