| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03467365 | + 0.1% | 2231.1 | Ethereum |
YOCHAT-DOGE | D0.00000038 | + 15.2% | 1055 | YoChat Token |
| ZEC | 0.00432840 | - 1.4% | 844.6 | Zcash |
| DASH | 0.00093000 | + 11.3% | 466.7 | DASH |
| LTC | 0.00077852 | + 2.6% | 184.4 | Litecoin |
| ETC | 0.00013290 | - 2.9% | 97.7 | EthereumClassic |
SHIB-USDTb | T0.00000830 | - 0.5% | 9.1 | SHIBA INU |
BIG-BTC | 0.00771062 | - 0.6% | 7.5 | BIG |
TRX-BTC | 0.00000324 | + 1% | 7.5 | Tron Token |
| YOMBA | 0.00000084 | - 21.5% | 3.6 | YOMBA |
| BCHABC | 0.00010970 | - 3.5% | 3.6 | BitcoinCashABC |
DASH-BTC | 0.00092335 | + 11.6% | 2.8 | DASH |
DOGE-BTC | 0.00000144 | - 2.1% | 2.6 | Dogecoin |
WSHIB-SHIB | 2.80967080 | - 0.1% | 2.4 | Wrapped Shiba |
BONUS-DOGE | D0.00115605 | - 0.3% | 2.3 | BONUS |
ZEC-BTC | 0.00431613 | - 0.4% | 1.4 | Zcash |
XRP-BTC | 0.00002162 | - 0.4% | 1.2 | Ripple |
FLOKIb-USDTb | T0.00004997 | - 1.2% | 0.8 | FLOKI BEP20 |
BTC-USDT | T94836.66 | - 1.2% | 0.6 | Bitcoin |
ETH-BTC | 0.03457712 | + 0.5% | 0.6 | Ethereum |
BTC-USDTt | T94698.82 | - 1.3% | 0.6 | Bitcoin |
USDT-RUR | R78.99 | + 1.7% | 0.4 | USDT ERC20 |
| DOGE | 0.00000144 | - 2.1% | 0.4 | Dogecoin |
BTC-RUR | R7437790.98 | - 0.2% | 0.4 | Bitcoin |
BTC-USDTb | T94806.18 | - 1.3% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
DOGE-USDT | T0.13684087 | - 2.5% | 0.3 | Dogecoin |
TON-BTC | 0.00001787 | - 1.5% | 0.3 | TON Coin |
ETH-USDT | T3270.7162528 | - 0.7% | 0.3 | Ethereum |
USDTe-USDTt | T0.99696717 | - 0.2% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00077653 | + 2.5% | 0.2 | Litecoin |
DOGE-ETH | E0.00004173 | - 2.3% | 0.2 | Dogecoin |
BNB-BTC | 0.00976986 | + 0.5% | 0.2 | BNB BSC |
USDTe-USDTb | T0.99975817 | + 0.3% | 0.2 | USDT ERC20 |
ETH-USDC | 3266.7786745 | - 0.8% | 0.2 | Ethereum |
DOGE-WRUB | 6.24109392 | - 1.5% | 0.1 | Dogecoin |
USDT-USD | $1.08 | + 0.7% | 0.1 | USDT ERC20 |
| BTC | R7475397.88 | + 0.3% | 0.1 | Bitcoin |
| BTC | T94181.49 | - 1.9% | 0.1 | Bitcoin |
| DASH | $96.00 | + 13% | 0.1 | DASH |
- BITOK / USD
- Last: 0.00001000
- 24High: 0.00001000
- 24Low: 0.00001000
- 24V: 0 BITOK
| Prix | BITOK | USD |
|---|
| 0.00001398 | 1337291.5227858 | 18.69533548 |
| 0.00001399 | 168428.83931454 | 2.35631946 |
| 0.00001596 | 1000000.00 | 15.9600000 |
| 0.00001597 | 210000.000 | 3.35370000 |
| 0.00001749 | 176991.15044247 | 3.09557522 |
| 0.00001750 | 1533543.43664314 | 26.83701014 |
| 0.00001800 | 20000.0000 | 0.36000000 |
| 0.00001821 | 585815.18626 | 10.66769454 |
| 0.00001900 | 20000.0000 | 0.38000000 |
| 0.00002000 | 20000.0000 | 0.40000000 |
| 0.00002100 | 20000.0000 | 0.42000000 |
| 0.00002300 | 20000.0000 | 0.46000000 |
| 0.00002390 | 15048.7350 | 0.35966476 |
| 0.00002420 | 57600.41180676 | 1.39392996 |
| 0.00002500 | 20000.0000 | 0.50000000 |
| 0.00002510 | 14307.0420 | 0.35910675 |
| 0.00002556 | 10000.0000 | 0.25560000 |
| 0.00002600 | 20000.0000 | 0.52000000 |
| 0.00002656 | 10000.0000 | 0.26560000 |
| 0.00002700 | 10000.0000 | 0.27000000 |
| 0.00002800 | 55714.28571428 | 1.55999999 |
| 0.00003000 | 20000.0000 | 0.60000000 |
| 0.00003100 | 20000.0000 | 0.62000000 |
| 0.00003300 | 20000.0000 | 0.66000000 |
| 0.00003390 | 20000.0000 | 0.67800000 |
| 0.00003395 | 16977.31250311 | 0.57637975 |
| 0.00003440 | 500000.000 | 17.2000000 |
| 0.00003490 | 38268.7840 | 1.33558056 |
| 0.00003500 | 20000.0000 | 0.70000000 |
| 0.00003600 | 20000.0000 | 0.72000000 |
| 0.00003607 | 7686.00000 | 0.27723402 |
| 0.00003728 | 61165.06866952 | 2.28023375 |
| 0.00003799 | 7150.00000 | 0.27162850 |
| 0.00003800 | 417750.70572083 | 15.87452681 |
| 0.00003844 | 41629.36857627 | 1.60023292 |
| 0.00004000 | 41944.26157559 | 1.67777046 |
| 0.00004100 | 20000.0000 | 0.82000000 |
| 0.00004300 | 20000.0000 | 0.86000000 |
| 0.00004440 | 200000.000 | 8.88000000 |
| 0.00004500 | 140000.000 | 6.30000000 |
| 0.00004557 | 21944.26157559 | 0.99999999 |
| 0.00004600 | 20000.0000 | 0.92000000 |
| 0.00004728 | 42301.18443316 | 1.99999999 |
| 0.00004800 | 20000.0000 | 0.96000000 |
| 0.00004990 | 50001.9812936 | 2.49509886 |
| 0.00005000 | 20000.0000 | 1.00000000 |
| 0.00005100 | 20000.0000 | 1.02000000 |
| 0.00005300 | 20000.0000 | 1.06000000 |
| 0.00005500 | 20000.0000 | 1.10000000 |
| 0.00005565 | 17969.45193171 | 0.99999999 |
| Prix | BITOK | USD |
|---|
| 0.00000477 | 115417.000 | 0.55053909 |
| 0.00000460 | 1000000.00 | 4.60000000 |
| 0.00000447 | 383267.56978213 | 1.71320603 |
| 0.00000249 | 40160.64257098 | 0.10000000 |
| 0.00000190 | 2600000.00 | 4.94000000 |
| 0.00000188 | 56167.78723404 | 0.10559543 |
| 0.00000185 | 1714975.14258778 | 3.17270401 |
| 0.00000178 | 56180.0000 | 0.10000040 |
| 0.00000177 | 169491.53107344 | 0.30000000 |
| 0.00000172 | 1912790.70348837 | 3.29000000 |
| 0.00000158 | 220209.08227848 | 0.34793034 |
| 0.00000133 | 144572.50375939 | 0.19228142 |
| 0.00000132 | 100000.000 | 0.13200000 |
| 0.00000123 | 107335.37398373 | 0.13202250 |
| 0.00000122 | 100000.000 | 0.12200000 |
| 0.00000109 | 100000.000 | 0.10900000 |
| 0.00000108 | 100000.000 | 0.10800000 |
| 0.00000107 | 117256.04672897 | 0.12546396 |
| 0.00000096 | 1000000.00 | 0.96000000 |
| 0.00000087 | 116663.59770114 | 0.10149732 |
| 0.00000077 | 142857.14285714 | 0.10999999 |
| 0.00000061 | 1000000.00 | 0.61000000 |
| 0.00000059 | 1000000.0338983 | 0.59000001 |
| 0.00000056 | 910714.30357142 | 0.51000000 |
| 0.00000037 | 1378378.4054054 | 0.51000000 |
| 0.00000033 | 333333.33333333 | 0.10999999 |
| 0.00000032 | 1000000.00 | 0.32000000 |
| 0.00000026 | 1576961.57692307 | 0.41001000 |
| 0.00000013 | 1000000.00 | 0.13000000 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000008 | 1375000.00 | 0.11000000 |
| 0.00000007 | 100002491 | 7.00017437 |
| 0.00000006 | 8549619.16666666 | 0.51297714 |
| 0.00000005 | 20000000.0 | 1.00000000 |
| 0.00000003 | 7133333.33333332 | 0.21399999 |
| 0.00000002 | 10000000.0 | 0.20000000 |
| 0.00000001 | 1020010001.89620758 | 10.20010001 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | BITOK |
|---|
| 12:27:21 | SELL | 0.00001000 | 50000.0000 |
| 04:25:45 | SELL | 0.00001000 | 30000.0000 |
| 17:25:02 | BUY | 0.00001399 | 12532.95992327 |
| 17:24:44 | BUY | 0.00001399 | 9511.28033714 |
| 12:11:55 | BUY | 0.00001399 | 9526.92042505 |
| 06:47:21 | SELL | 0.00001100 | 9181.81818181 |
| 06:47:21 | SELL | 0.00001163 | 85984.5227858 |
| 06:47:21 | SELL | 0.00001200 | 8416.66666666 |
| 06:47:21 | SELL | 0.00001300 | 7692.30846153 |
| 06:47:21 | SELL | 0.00001400 | 3649.97696358 |
| 22:27:09 | SELL | 0.00001400 | 3492.88089356 |
| 22:27:09 | SELL | 0.00001500 | 6666.66733333 |
| 23:43:59 | SELL | 0.00001400 | 6109.11468681 |
| 23:43:59 | SELL | 0.00001500 | 6733.33333333 |
| 23:18:20 | BUY | 0.00001597 | 11065.32564418 |
| 18:05:10 | BUY | 0.00001000 | 5825.5030948 |
| 18:05:10 | BUY | 0.00001000 | 23.76220343 |
| 18:05:10 | BUY | 0.00000900 | 11222.22222222 |
| 18:05:10 | BUY | 0.00000800 | 1.09531188 |
| 18:04:39 | BUY | 0.00000800 | 12623.90468812 |
| 06:53:25 | BUY | 0.00001000 | 23737.44106494 |
| 06:31:59 | BUY | 0.00001000 | 10156.49301197 |
| 06:31:02 | BUY | 0.00001000 | 6082.30371966 |
| 06:31:01 | BUY | 0.00001000 | 5098.20625838 |
| 01:39:32 | BUY | 0.00001000 | 5001.79374162 |
| 01:39:32 | BUY | 0.00000900 | 7543.99867155 |
| 01:39:08 | BUY | 0.00000900 | 3678.22355067 |
| 01:39:07 | BUY | 0.00000800 | 12625.0000 |
| 01:37:28 | SELL | 0.00000700 | 1814.34428571 |
| 01:37:28 | SELL | 0.00000800 | 12500.0000 |
| 19:20:30 | BUY | 0.00001597 | 78362.99085582 |
| 19:20:30 | BUY | 0.00001597 | 11637.00914418 |
| 16:41:32 | BUY | 0.00001597 | 37685.84371519 |
| 07:27:44 | BUY | 0.00001597 | 20000.0000 |
| 07:18:45 | BUY | 0.00001597 | 4043.27124397 |
| 07:18:45 | BUY | 0.00001596 | 7856.72875603 |
| 23:54:45 | BUY | 0.00001568 | 7614.71444738 |
| 23:51:42 | BUY | 0.00001500 | 6733.33340 |
| 23:50:08 | BUY | 0.00001400 | 7214.28571428 |
| 23:50:08 | BUY | 0.00001300 | 2239.56857813 |
| 22:19:26 | BUY | 0.00001300 | 13981.60863592 |
| 19:53:54 | BUY | 0.00001100 | 147265.6782557 |
| 19:53:53 | SELL | 0.00001100 | 9090.91000 |
| 17:40:10 | SELL | 0.00001300 | 80923.82192922 |
| 17:39:58 | SELL | 0.00001300 | 67722.18367495 |
| 17:39:34 | BUY | 0.00001300 | 7769.23076923 |
| 17:35:57 | BUY | 0.00001200 | 8416.66666666 |
| 17:24:11 | BUY | 0.00001120 | 9.01805144 |
| 11:35:44 | BUY | 0.00001120 | 9008.83909141 |
| 22:03:00 | BUY | 0.00001119 | 9158.38028857 |
ivosilva L0: I wrote in Portuguese, I'm Brazilian and I'd like to identify another Brazilian in the chat.
Yanadia: ivosilva, That's against the rules because it says EN chat here above
Yanadia: ivosilva, sorry remind for ur own good :)
ivosilva L0: Okay, thanks for reminding me, thank you.
ivosilva L0: My account here is quite old, but I stopped investing here... after I got 2.46 BTC stuck here.
ivosilva L0: I invested in the DICE cryptocurrency when it launched here; I was one of the first investors, BTC/dice, and today I've been stuck with it for over 4 years.
Yanadia: ivosilva, pleasure , Sorry ok :)
Yanadia: ivosilva, u can trade to d0ge/rur /Wav better than stuck i guess
ivosilva L0: I'm going to lose a lot of money; it was precisely in this exchange with YOBIT that they ripped me off. The difference in values is huge.
ivosilva L0: When I invested in DICE, it was BTC directly to DICE; I didn't invest in other cryptocurrencies. It was a scam.
ivosilva L0: dice /scam
Yanadia: ivosilva, I'm sorry, but if stay there, you will lose more. Isn't it better to move on? The beginning of this year, January to March, could be good, but as far as I know, Dice was free at that time
Yanadia: cobra ?
ivosilva L0: I didn't win DICE, I bought it at launch, I did a BTC swap for DICE when it was released.
Yanadia: oh sorry for ur lose trully i dont understand again sorry
ivosilva L0: ok
Yanadia: ivosilva, hope everything will back to uby another route
ecaswap L0: hello
Yanadia: ecaswap, yes hello
ecaswap L0: Normally i should have balance in my wallet to write in chat right?
ecaswap L0: anyone?
theleaks L0: What is DICE used for?
dominikherzog: ivosilva,PRO idiot?
dominikherzog: ivosilva, paste in chat your buy order
dominikherzog: DICE is free gift from Yobit
dominikherzog: do not write bulshits in chat every 2 weeks
dominikherzog: after ban
dominikherzog: 6 years ago was your last deposit /withdrawal
dominikherzog: do not write bulshits
Yanadia: lolzz
dominikherzog: find other place to write your bulshits
dominikherzog: you have 0 Dice buy order
dominikherzog: stop dream and start trade or find other place
Yanadia: means i m not wrong dice are free gift that time
Yanadia: whats wrong with ppls these days
dominikherzog: Yanadia, all
dominikherzog: Yanadia, probably wrong pills
Yanadia: dominikherzog, hahahaha could be however now i see more ppls r more stress than me
dominikherzog: Yanadia, relax. you are ok
Yanadia: dominikherzog, yes thx dom i try to be & should be , hope u ok too with many weird compl.
Yanadia: Good night All the letters are blurry I need to put on my glasses and rest.
manbtc007: Yanadia, try shilajit. more power
Yanadia: manbtc007, i dont need that just need wudhu & than sleep hug my pillow alone is freedom lolzz
manbtc007: Yanadia, No use. Hug something warm
Yanadia: manbtc007, bye good nighty heart already warm no nees another things to warm it :)
Yanadia: [link]
Yanadia: ups typo byeee my eyes were error
MK40011 L0: i think yomba was 0.0001BTC 50 buying should be 0.001BTC 5 buying not more. and yobit have the choice to decide. i think peoples having 0.001x50BTC=0.05btc eatch day dont need your yomba yomba. and thats why it will fall
MK40011 L0: What are the diference between 5, 10 and 50 buying? take it easy!
MK40011 L0: take it popular not only elite
