| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03432484 | + 0.2% | 2151.6 | Ethereum |
| ZEC | 0.00443899 | + 6.3% | 827.5 | Zcash |
| DASH | 0.00041923 | + 1.4% | 212 | DASH |
| LTC | 0.00088159 | - 3% | 188.2 | Litecoin |
| ETC | 0.00013812 | - 1.4% | 95.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 28.9 | YoChat Token |
BIG-BTC | 0.00800898 | - 1.9% | 26.7 | BIG |
SHIB-USDTb | T0.00000853 | - 1.9% | 15.8 | SHIBA INU |
DOGE-BTC | 0.00000151 | - 2% | 8.6 | Dogecoin |
TRX-BTC | 0.00000325 | - 1.9% | 7.1 | Tron Token |
XRP-BTC | 0.00002255 | - 2.6% | 5.8 | Ripple |
| BCHABC | 0.00011365 | - 3.3% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00443381 | + 6.2% | 3.3 | Zcash |
FLOKIb-USDTb | T0.00005190 | - 0.1% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T91639.99 | + 1.5% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.74010564 | + 1.3% | 1.5 | Wrapped Shiba |
| YOMBA | 0.00000112 | - 12.5% | 1.2 | YOMBA |
ETH-USDT | T3145.5800205 | + 1.9% | 0.8 | Ethereum |
BTC-USDT | T91488.32 | + 1.2% | 0.7 | Bitcoin |
ETH-BTC | 0.03433333 | + 0.4% | 0.7 | Ethereum |
BNB-BTC | 0.00988145 | - 2% | 0.7 | BNB BSC |
DOGE-ETH | E0.00004410 | - 2.3% | 0.5 | Dogecoin |
BTC-USDTb | T91775.52 | + 1.7% | 0.5 | Bitcoin |
DOGE-USDT | T0.13828210 | - 0.8% | 0.4 | Dogecoin |
BTC-RUR | R7041121.32 | + 0.4% | 0.4 | Bitcoin |
USDT-RUR | R77.24 | - 1.1% | 0.4 | USDT ERC20 |
ETH-USDC | 3144.6920729 | + 2.1% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001903 | - 1% | 0.2 | TON Coin |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
| BTC | R7068457.00 | + 0.8% | 0.2 | Bitcoin |
DASH-BTC | 0.00041568 | + 0.7% | 0.1 | DASH |
DOGE-WRUB | 6.28830041 | - 1.2% | 0.1 | Dogecoin |
LTC-BTC | 0.00088011 | - 2.8% | 0.1 | Litecoin |
| USDT | R77.12 | - 1.1% | 0.1 | USDT ERC20 |
BTC-WRUB | 4088355.4562 | + 0.9% | 0.1 | Bitcoin |
| XRP | T2.04580000 | - 2.1% | 0.1 | Ripple |
BONUS-DOGE | D0.00116676 | - 0.1% | 0.1 | BONUS |
| TRX | 0.00000328 | - 1.8% | 0.1 | Tron Token |
USDT-RUBLIX | 401984.70650 | + 0.1% | 0.1 | USDT ERC20 |
- MVR / RUR
- Last: 44.68671930
- 24High: 44.68671930
- 24Low: 44.68671930
- 24V: 0 MVR
| Prix | MVR | RUR |
|---|
| 58.09273509 | 0.00243904 | 0.14169050 |
| 95.80000000 | 0.01015668 | 0.97300994 |
| 95.80001212 | 0.02359587 | 2.26048463 |
| 95.80001213 | 0.74999998 | 71.85000718 |
| 96.00000000 | 0.00558332 | 0.53599872 |
| 97.00000000 | 0.00250000 | 0.24250000 |
| 98.00000000 | 0.00243904 | 0.23902592 |
| 99.00000000 | 0.00340002 | 0.33660198 |
| 131.55437957 | 2.63554000 | 346.71682953 |
| 195.80000000 | 0.01000000 | 1.95800000 |
| 241.01380200 | 0.98234468 | 236.7586262 |
| 250.00000000 | 0.00209367 | 0.52341750 |
| 295.80000000 | 0.01000000 | 2.95800000 |
| 298.00000000 | 0.80000000 | 238.400000 |
| 300.00000000 | 0.15466666 | 46.3999980 |
| 307.00010000 | 0.12323259 | 37.83241745 |
| 378.00010006 | 0.24764494 | 93.60981209 |
| 380.00000000 | 0.00300000 | 1.14000000 |
| 387.99986930 | 1.80994268 | 702.25752328 |
| 387.99990000 | 0.00050090 | 0.19434914 |
| 400.00000000 | 0.25000000 | 100.000000 |
| 495.80000000 | 0.01000000 | 4.95800000 |
| 500.00000000 | 1.00000000 | 500.000000 |
| 580.00000000 | 0.00200000 | 1.16000000 |
| 587.99990000 | 0.00050000 | 0.29399995 |
| 587.99998822 | 0.00020000 | 0.11759999 |
| 600.00000000 | 0.16666666 | 99.9999960 |
| 800.00000000 | 0.15000000 | 120.000000 |
| 850.00000000 | 0.05902352 | 50.1699920 |
| 862.90000000 | 1.00000000 | 862.900000 |
| 864.98545880 | 2.65833552 | 2299.42156941 |
| 887.99990000 | 0.05680631 | 50.44399759 |
| 895.80000000 | 0.01000000 | 8.95800000 |
| 980.00000000 | 0.05302040 | 51.9599920 |
| 1000.00000000 | 0.15000000 | 150.000000 |
| 1003.00000000 | 1.00000000 | 1003.00000 |
| 1103.00000000 | 1.02719854 | 1132.99998962 |
| 1135.00000000 | 0.00100000 | 1.13500000 |
| 1203.00000000 | 1.01662510 | 1222.9999953 |
| 1250.00000000 | 1.02400000 | 1280.00000 |
| 1303.00000000 | 2.00000000 | 2606.00000 |
| 1350.00000000 | 1.02222222 | 1379.999997 |
| 1400.00000000 | 2.00000000 | 2800.00000 |
| 1450.00000000 | 1.02068965 | 1479.9999925 |
| 1688.00000000 | 0.01777251 | 29.99999688 |
| 1689.00000000 | 0.22126405 | 373.71498045 |
| 1700.00000000 | 0.09210550 | 156.579350 |
| 1780.00000000 | 0.01460684 | 26.0001752 |
| 1800.00000000 | 0.01149114 | 20.6840520 |
| 1850.00000000 | 0.00020000 | 0.37000000 |
| Prix | MVR | RUR |
|---|
| 44.68671930 | 0.00134284 | 0.06000711 |
| 44.00000000 | 0.02857142 | 1.25714248 |
| 43.00000000 | 0.02857142 | 1.22857106 |
| 42.00000000 | 0.02857142 | 1.19999964 |
| 41.00000000 | 0.02857142 | 1.17142822 |
| 40.00000000 | 0.02857142 | 1.14285680 |
| 39.00000000 | 0.02857142 | 1.11428538 |
| 38.00000000 | 0.02857142 | 1.08571396 |
| 37.00000000 | 0.02857142 | 1.05714254 |
| 36.00000000 | 0.02857142 | 1.02857112 |
| 35.00000000 | 0.02857142 | 0.99999970 |
| 34.37439946 | 1.45457086 | 49.99999978 |
| 34.36439946 | 0.00400000 | 0.13745759 |
| 30.97125301 | 9.32898000 | 288.9301999 |
| 30.01979101 | 0.00366424 | 0.10999971 |
| 30.01979100 | 0.00366424 | 0.10999971 |
| 30.01979094 | 0.00366424 | 0.10999971 |
| 30.01979093 | 0.00699539 | 0.21000014 |
| 30.01979092 | 0.05988451 | 1.79772046 |
| 26.49225399 | 0.00415215 | 0.10999981 |
| 26.49225398 | 1.13240648 | 30.00000007 |
| 26.49225312 | 0.00415215 | 0.10999980 |
| 26.49225311 | 0.17427123 | 4.61683753 |
| 23.00000001 | 0.00478260 | 0.10999980 |
| 23.00000000 | 0.04347845 | 1.00000435 |
| 22.01000001 | 0.00499772 | 0.10999981 |
| 22.01000000 | 0.04543389 | 0.99999991 |
| 20.56342201 | 0.00534930 | 0.10999991 |
| 20.56342200 | 0.04863003 | 0.99999982 |
| 20.56326274 | 0.00534934 | 0.10999988 |
| 20.56326273 | 0.04863041 | 0.99999989 |
| 20.56302975 | 0.00534940 | 0.10999987 |
| 20.56302974 | 0.00486796 | 0.10010000 |
| 20.00000001 | 0.00549999 | 0.10999980 |
| 20.00000000 | 0.05000000 | 1.00000000 |
| 18.58878379 | 0.00591754 | 0.10999987 |
| 18.58878378 | 1.54932137 | 28.79999995 |
| 18.38095786 | 0.00598445 | 0.10999992 |
| 16.56601905 | 20.9293600 | 346.71617646 |
| 15.00000001 | 0.00733333 | 0.10999995 |
| 15.00000000 | 1.00733333 | 15.10999995 |
| 14.45182160 | 0.00761149 | 0.10999989 |
| 14.45182159 | 0.06919542 | 0.99999986 |
| 14.17770001 | 0.00775866 | 0.10999995 |
| 14.17770000 | 1.18309963 | 16.77363162 |
| 13.67000001 | 0.00804681 | 0.10999989 |
| 13.67000000 | 0.07315288 | 0.99999986 |
| 13.39664600 | 0.00821101 | 0.10999999 |
| 13.39664599 | 0.14929109 | 1.99999988 |
| 11.00000071 | 0.00999999 | 0.10999989 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | MVR |
|---|
| 15:29:57 | SELL | 44.6867193 | 0.00243904 |
| 07:52:51 | SELL | 34.36439947 | 0.03696514 |
| 07:52:51 | SELL | 34.36439947 | 0.00320098 |
| 18:21:32 | BUY | 93.64577118 | 0.00300000 |
| 16:00:46 | BUY | 81.56329881 | 0.00124208 |
| 16:00:38 | BUY | 50.0000000 | 0.08000000 |
| 09:31:17 | BUY | 45.0000000 | 0.01122542 |
| 00:51:09 | BUY | 45.0000000 | 0.00228468 |
| 00:50:40 | BUY | 45.0000000 | 0.00228468 |
| 23:17:06 | BUY | 45.0000000 | 0.05630653 |
| 22:47:09 | BUY | 45.0000000 | 0.04494205 |
| 09:55:30 | BUY | 45.0000000 | 0.01406709 |
| 09:55:28 | BUY | 44.9999999 | 0.47689944 |
| 06:09:17 | BUY | 44.99999992 | 0.06283451 |
| 06:08:57 | BUY | 44.99999992 | 0.13111045 |
| 22:33:02 | SELL | 30.01979092 | 0.00432059 |
| 22:31:42 | SELL | 30.01979092 | 0.00241760 |
| 22:31:42 | SELL | 36.0000000 | 0.00212163 |
| 22:29:40 | SELL | 36.0000000 | 0.00068392 |
| 22:29:40 | SELL | 36.00000007 | 0.00226190 |
| 22:29:40 | SELL | 36.0002100 | 0.00001877 |
| 22:29:10 | SELL | 36.0002100 | 0.01874999 |
| 22:28:50 | SELL | 36.0002100 | 0.00532879 |
| 22:28:47 | SELL | 36.0002100 | 0.00296459 |
| 22:27:37 | SELL | 36.00021001 | 0.09906528 |
| 22:27:31 | SELL | 36.00021001 | 0.00296459 |
| 22:27:21 | SELL | 36.00021001 | 0.00296459 |
| 22:27:09 | SELL | 36.00021001 | 0.00296459 |
| 22:27:00 | SELL | 36.00021001 | 0.00296459 |
| 22:26:43 | SELL | 36.00021001 | 0.00018682 |
| 22:26:43 | SELL | 36.00021001 | 0.00277777 |
| 02:15:34 | SELL | 36.0002100 | 0.00071547 |
| 02:15:34 | SELL | 37.17756757 | 0.00216763 |
| 02:14:06 | SELL | 37.17756757 | 0.00288310 |
| 02:13:55 | SELL | 37.17756757 | 0.00288310 |
| 02:13:42 | SELL | 37.17756757 | 0.00288310 |
| 02:13:32 | SELL | 37.17756757 | 0.00288310 |
| 02:13:21 | SELL | 37.17756757 | 0.00288310 |
| 02:13:11 | SELL | 37.17756757 | 0.00288310 |
| 02:13:01 | SELL | 37.17756757 | 0.00288310 |
| 20:53:19 | SELL | 37.17756757 | 0.36218818 |
| 20:51:45 | SELL | 37.17756757 | 0.00279283 |
| 20:51:33 | SELL | 38.60680467 | 0.02338412 |
| 20:51:28 | SELL | 38.60680467 | 0.00251804 |
| 20:51:28 | SELL | 39.0001000 | 0.00008023 |
| 20:51:14 | SELL | 39.0001000 | 0.08014892 |
| 20:51:04 | SELL | 39.0001000 | 0.00259920 |
| 20:50:48 | SELL | 39.0001000 | 0.00260390 |
| 20:50:40 | SELL | 39.0001000 | 0.42248417 |
| 20:50:33 | SELL | 39.0001000 | 0.00260625 |
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
