| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03442877 | + 0.6% | 2045.6 | Ethereum |
| ZEC | 0.00439165 | + 1.7% | 849.3 | Zcash |
| DASH | 0.00041812 | - 0.1% | 210.5 | DASH |
| LTC | 0.00085766 | - 5.1% | 193 | Litecoin |
| ETC | 0.00013792 | - 1.2% | 96.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 24.4 | YoChat Token |
SHIB-USDTb | T0.00000839 | - 3.5% | 20.3 | SHIBA INU |
BIG-BTC | 0.00799937 | - 0.9% | 18.4 | BIG |
TRX-BTC | 0.00000329 | - 0.4% | 8.6 | Tron Token |
DOGE-BTC | 0.00000151 | - 2.6% | 8.5 | Dogecoin |
XRP-BTC | 0.00002271 | - 2% | 6.8 | Ripple |
| BCHABC | 0.00011187 | - 6.5% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00440728 | + 2.3% | 3.2 | Zcash |
FLOKIb-USDTb | T0.00005063 | - 3.4% | 1.9 | FLOKI BEP20 |
BTC-USDTt | T90394.74 | - 0.2% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.74338674 | + 1.4% | 1.6 | Wrapped Shiba |
| YOMBA | 0.00000136 | + 8.8% | 1.4 | YOMBA |
ETH-BTC | 0.03424678 | + 0.1% | 1 | Ethereum |
ETH-USDT | T3101.7337564 | - 0.2% | 1 | Ethereum |
BTC-USDT | T90738.21 | - 0.1% | 0.9 | Bitcoin |
BNB-BTC | 0.00992426 | - 1.4% | 0.8 | BNB BSC |
BTC-USDTb | T90699.47 | + 0.1% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004403 | - 2.5% | 0.6 | Dogecoin |
BTC-RUR | R7033328.89 | + 0.4% | 0.5 | Bitcoin |
DOGE-USDT | T0.13688069 | - 2.6% | 0.5 | Dogecoin |
ETH-USDC | 3097.0797063 | - 0.2% | 0.4 | Ethereum |
USDT-RUR | R78.13 | + 0.7% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
LTC-BTC | 0.00085425 | - 6% | 0.2 | Litecoin |
TON-BTC | 0.00001902 | - 2.1% | 0.2 | TON Coin |
DASH-BTC | 0.00041779 | + 0.1% | 0.2 | DASH |
LTC-WRUB | 3533.3890731 | - 3% | 0.2 | Litecoin |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4108979.1809 | + 1.4% | 0.2 | Bitcoin |
DOGE-WRUB | 6.27556410 | - 1.4% | 0.1 | Dogecoin |
| USDT | R78.10 | - 0.2% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99814656 | + 0.2% | 0.1 | USDT ERC20 |
BONUS-DOGE | D0.00116701 | - 0.1% | 0.1 | BONUS |
| BTC | T90065.27 | - 1.5% | 0.1 | Bitcoin |
| BTC | R7029400.09 | + 0.8% | 0.1 | Bitcoin |
- SHIBerc20 / USD
- Last: 0.00000916
- 24High: 0.00000916
- 24Low: 0.00000916
- 24V: 0 SHIB(e)
| Prix | SHIB(e) | USD |
|---|
| 0.00000925 | 305.5032967 | 0.00282590 |
| 0.00000926 | 8442.65253759 | 0.07817896 |
| 0.00000930 | 3121.29965385 | 0.02902808 |
| 0.00000935 | 312.16847821 | 0.00291877 |
| 0.00000936 | 10863.93088553 | 0.10168639 |
| 0.00000940 | 3619.06189475 | 0.03401918 |
| 0.00000945 | 386.08924726 | 0.00364854 |
| 0.00000946 | 10747.86324786 | 0.10167478 |
| 0.00000949 | 326.68543077 | 0.00310024 |
| 0.00000950 | 3518.68742313 | 0.03342753 |
| 0.00000951 | 45.55394883 | 0.00043321 |
| 0.00000952 | 50.53555554 | 0.00048109 |
| 0.00000953 | 50.50943396 | 0.00048135 |
| 0.00000954 | 47.91796008 | 0.00045713 |
| 0.00000955 | 392.8073867 | 0.00375131 |
| 0.00000956 | 10733.92521368 | 0.10261632 |
| 0.00000957 | 47.8397790 | 0.00045782 |
| 0.00000960 | 3600.32271708 | 0.03456309 |
| 0.00000965 | 348.94631577 | 0.00336733 |
| 0.00000966 | 10658.69874476 | 0.10296302 |
| 0.00000970 | 3598.76761715 | 0.03490804 |
| 0.00000975 | 92929.51498394 | 0.90606277 |
| 0.00000976 | 195147.20353456 | 1.90463670 |
| 0.00000980 | 3709.17359678 | 0.03634990 |
| 0.00000985 | 327.97319585 | 0.00323053 |
| 0.00000986 | 10307.37704918 | 0.10163073 |
| 0.00000989 | 107.83061888 | 0.00106644 |
| 0.00000990 | 3569.11283643 | 0.03533421 |
| 0.00000995 | 318.77040811 | 0.00317176 |
| 0.00000996 | 10202.83975659 | 0.10162028 |
| 0.00000999 | 181.71661007 | 0.00181534 |
| 0.00001000 | 2635.00909423 | 0.02635009 |
| 0.00001005 | 294.33636363 | 0.00295808 |
| 0.00001006 | 10100.40159845 | 0.10161004 |
| 0.00001010 | 31805.33219123 | 0.32123385 |
| 0.00001015 | 288.492000 | 0.00292819 |
| 0.00001017 | 9891.8387414 | 0.10060000 |
| 0.00001020 | 2066.15151512 | 0.02107474 |
| 0.00001027 | 102.99992517 | 0.00105780 |
| 0.00001028 | 9879.03424673 | 0.10155647 |
| 0.00001029 | 25.76643768 | 0.00026513 |
| 0.00001030 | 2481.28900 | 0.02555727 |
| 0.00001037 | 227.45571351 | 0.00235871 |
| 0.00001038 | 10.85797665 | 0.00011270 |
| 0.00001039 | 9682.38691049 | 0.10059999 |
| 0.00001040 | 2752.91600 | 0.02863032 |
| 0.00001049 | 50000.0000 | 0.52450000 |
| 0.00001050 | 12711.92366797 | 0.13347519 |
| 0.00001060 | 3352.20294112 | 0.03553335 |
| 0.00001061 | 9481.62111216 | 0.10060000 |
| Prix | SHIB(e) | USD |
|---|
| 0.00000916 | 2566.61794956 | 0.02351022 |
| 0.00000906 | 11143.4688719 | 0.10095982 |
| 0.00000905 | 324.0254143 | 0.00293242 |
| 0.00000900 | 288.61191034 | 0.00259750 |
| 0.00000898 | 13363.03006681 | 0.12000000 |
| 0.00000897 | 75150.50444964 | 0.67410002 |
| 0.00000896 | 48.07924107 | 0.00043078 |
| 0.00000895 | 49.34189944 | 0.00044160 |
| 0.00000894 | 50.72595078 | 0.00045348 |
| 0.00000893 | 50.7581187 | 0.00045326 |
| 0.00000892 | 40.62668161 | 0.00036238 |
| 0.00000891 | 50.8114478 | 0.00045272 |
| 0.00000890 | 2914.63258418 | 0.02594022 |
| 0.00000889 | 154.99662541 | 0.00137791 |
| 0.00000888 | 11377.11711711 | 0.10102879 |
| 0.00000887 | 160.53551295 | 0.00142394 |
| 0.00000886 | 156.45259592 | 0.00138616 |
| 0.00000885 | 167.54237287 | 0.00148274 |
| 0.00000884 | 171.64366515 | 0.00151732 |
| 0.00000883 | 268.10645523 | 0.00236737 |
| 0.00000882 | 1168014.6621315 | 10.30188931 |
| 0.00000881 | 147786.67577 | 1.30200061 |
| 0.00000880 | 2723.58522722 | 0.02396754 |
| 0.00000879 | 11603.44482364 | 0.10199427 |
| 0.00000878 | 285.5330296 | 0.00250697 |
| 0.00000877 | 160.35253551 | 0.00140629 |
| 0.00000876 | 284.21803651 | 0.00248974 |
| 0.00000875 | 157.42514285 | 0.00137746 |
| 0.00000874 | 149.86613269 | 0.00130982 |
| 0.00000873 | 50156.94272622 | 0.43787010 |
| 0.00000872 | 149.5825688 | 0.00130435 |
| 0.00000871 | 165.12629161 | 0.00143824 |
| 0.00000870 | 676741.22524125 | 5.88764865 |
| 0.00000869 | 163.98388952 | 0.00142501 |
| 0.00000868 | 50282.48387095 | 0.43645195 |
| 0.00000867 | 42.35755478 | 0.00036723 |
| 0.00000866 | 159.36374133 | 0.00138008 |
| 0.00000865 | 40.23699421 | 0.00034804 |
| 0.00000864 | 40.25231481 | 0.00034777 |
| 0.00000863 | 173.57937426 | 0.00149798 |
| 0.00000862 | 92.53480276 | 0.00079764 |
| 0.00000861 | 11714.91289198 | 0.10086539 |
| 0.00000860 | 2676.04069762 | 0.02301394 |
| 0.00000859 | 40.32130384 | 0.00034635 |
| 0.00000858 | 174.79953378 | 0.00149977 |
| 0.00000857 | 1263.31569012 | 0.01082661 |
| 0.00000856 | 38.0385514 | 0.00032560 |
| 0.00000855 | 38.0491228 | 0.00032531 |
| 0.00000854 | 38.06206088 | 0.00032504 |
| 0.00000853 | 170.66236811 | 0.00145574 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | SHIB(e) |
|---|
| 12:14:51 | SELL | 0.00000916 | 50.50330182 |
| 11:31:49 | SELL | 0.00000916 | 16.32962198 |
| 13:54:39 | BUY | 0.00000926 | 450.000000 |
| 13:54:27 | SELL | 0.00000906 | 133.48351649 |
| 13:54:27 | SELL | 0.00000910 | 11.01318681 |
| 13:54:27 | SELL | 0.00000910 | 28.93076923 |
| 13:54:27 | SELL | 0.00000910 | 276.57252747 |
| 12:11:27 | BUY | 0.00000926 | 1162.04513219 |
| 17:09:16 | BUY | 0.00000926 | 15.24574505 |
| 17:09:11 | BUY | 0.00000926 | 119.31762769 |
| 17:09:11 | BUY | 0.00000925 | 28.57582417 |
| 17:09:11 | BUY | 0.00000925 | 273.17912087 |
| 17:09:11 | BUY | 0.00000916 | 872.74076832 |
| 17:08:51 | SELL | 0.00000906 | 872.74076832 |
| 17:08:51 | SELL | 0.00000910 | 28.57582417 |
| 17:08:51 | SELL | 0.00000910 | 273.17912087 |
| 17:08:51 | SELL | 0.00000916 | 151.40174672 |
| 17:08:27 | BUY | 0.00000926 | 868.84593003 |
| 17:08:27 | BUY | 0.00000926 | 150.36714918 |
| 17:08:09 | BUY | 0.00000925 | 28.22646496 |
| 17:08:09 | BUY | 0.00000925 | 269.82747252 |
| 15:53:32 | BUY | 0.00000920 | 14.73256944 |
| 15:53:32 | BUY | 0.00000920 | 28.77900552 |
| 15:53:32 | BUY | 0.00000920 | 17.25745856 |
| 15:53:32 | BUY | 0.00000920 | 88.50497237 |
| 15:53:32 | BUY | 0.00000920 | 21.38453038 |
| 15:53:32 | BUY | 0.00000920 | 31.92596685 |
| 15:53:32 | BUY | 0.00000920 | 34.6596685 |
| 15:53:32 | BUY | 0.00000920 | 48.99889502 |
| 15:53:32 | BUY | 0.00000920 | 33.78342541 |
| 15:53:32 | BUY | 0.00000916 | 9358.98013245 |
| 15:53:32 | BUY | 0.00000916 | 1822.51434878 |
| 15:53:31 | BUY | 0.00000915 | 16.37475629 |
| 15:53:31 | BUY | 0.00000915 | 28.72111111 |
| 15:53:31 | BUY | 0.00000915 | 26.85777777 |
| 15:53:31 | BUY | 0.00000915 | 26.61444444 |
| 15:53:31 | BUY | 0.00000915 | 17.57333333 |
| 15:53:31 | BUY | 0.00000915 | 16.08111111 |
| 15:53:31 | BUY | 0.00000915 | 35.9800000 |
| 15:53:31 | BUY | 0.00000915 | 28.66666666 |
| 15:37:33 | SELL | 0.00000900 | 16.37475629 |
| 15:37:33 | SELL | 0.00000900 | 28.72111111 |
| 15:37:33 | SELL | 0.00000900 | 26.85777777 |
| 15:37:33 | SELL | 0.00000900 | 26.61444444 |
| 15:37:33 | SELL | 0.00000900 | 17.57333333 |
| 15:37:33 | SELL | 0.00000900 | 16.08111111 |
| 15:37:33 | SELL | 0.00000900 | 35.9800000 |
| 15:37:32 | SELL | 0.00000900 | 28.66666666 |
| 15:37:32 | SELL | 0.00000905 | 14.73259668 |
| 15:37:32 | SELL | 0.00000905 | 28.77900552 |
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
Yanadia: raed63, what is WHK ?
Yanadia: okika, perhaps because supplies are not much
Yanadia: only my stupid thinking hehehe
sethward01 L1: Anyone know why YoStep program seems frozen?
raed63: Yanadia, We have kind :)
Yanadia: sethward01, their were fix things just wait till new info sir
Yanadia: raed63, hehehehehe
Yanadia: For the past three days, I've only been sleeping 2-3 hours a day and always have trouble sleeping. My stress level is high
manbtc007: Yanadia, try something new. Like you know what....
