| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03449998 | + 0.4% | 2154.7 | Ethereum |
| ZEC | 0.00438537 | + 4.6% | 812.6 | Zcash |
| DASH | 0.00041809 | + 1.2% | 209.6 | DASH |
| LTC | 0.00088088 | - 2.5% | 179 | Litecoin |
| ETC | 0.00013744 | - 2% | 98.2 | EthereumClassic |
BIG-BTC | 0.00800017 | - 2% | 27.8 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 27.7 | YoChat Token |
SHIB-USDTb | T0.00000845 | - 2.8% | 16.9 | SHIBA INU |
DOGE-BTC | 0.00000151 | - 2% | 9.2 | Dogecoin |
TRX-BTC | 0.00000329 | - 0.4% | 8.7 | Tron Token |
XRP-BTC | 0.00002255 | - 2.6% | 5.7 | Ripple |
| BCHABC | 0.00011543 | - 0.1% | 3.7 | BitcoinCashABC |
ZEC-BTC | 0.00437503 | + 3.5% | 3.3 | Zcash |
BTC-USDTt | T90435.78 | - 0.1% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00005099 | - 2.2% | 1.8 | FLOKI BEP20 |
WSHIB-SHIB | 2.74003022 | + 1.3% | 1.5 | Wrapped Shiba |
| YOMBA | 0.00000118 | - 6.4% | 1.2 | YOMBA |
ETH-USDT | T3115.9824856 | + 0.7% | 0.9 | Ethereum |
BNB-BTC | 0.00992426 | - 1.6% | 0.9 | BNB BSC |
BTC-USDT | T90780.78 | + 0.5% | 0.8 | Bitcoin |
ETH-BTC | 0.03433433 | + 0.4% | 0.7 | Ethereum |
BTC-USDTb | T90751.84 | + 0.5% | 0.6 | Bitcoin |
DOGE-ETH | E0.00004389 | - 2.8% | 0.6 | Dogecoin |
DOGE-USDT | T0.13665176 | - 2.1% | 0.5 | Dogecoin |
BTC-RUR | R7040952.15 | + 0.3% | 0.4 | Bitcoin |
USDT-RUR | R77.59 | - 0.5% | 0.4 | USDT ERC20 |
ETH-USDC | 3115.9833505 | + 0.9% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001917 | - 0.5% | 0.2 | TON Coin |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
| BTC | R7005201.00 | + 0.3% | 0.2 | Bitcoin |
DASH-BTC | 0.00041180 | - 0.6% | 0.1 | DASH |
DOGE-WRUB | 6.27556410 | - 1.4% | 0.1 | Dogecoin |
LTC-BTC | 0.00087489 | - 3.4% | 0.1 | Litecoin |
BTC-WRUB | 4092788.1818 | + 1% | 0.1 | Bitcoin |
| USDT | R77.30 | - 0.8% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99622437 | + 0.1% | 0.1 | USDT ERC20 |
| XRP | T2.04580000 | - 2.1% | 0.1 | Ripple |
BONUS-DOGE | D0.00116675 | - 0.1% | 0.1 | BONUS |
| TRX | 0.00000328 | - 0.7% | 0.1 | Tron Token |
- LIR / WAVES
- Last: 0.00007011
- 24High: 0.00007011
- 24Low: 0.00006511
- 24V: 0.01 WAVES
| 価格 | LIR | WAVES |
|---|
| 0.00007536 | 54117.16228 | 4.07826934 |
| 0.00008000 | 20.0000000 | 0.00160000 |
| 0.00008373 | 35430.3763 | 2.96658540 |
| 0.00009000 | 1.22222222 | 0.00010999 |
| 0.00010000 | 5001.10000 | 0.50011000 |
| 0.00011000 | 0.91819699 | 0.00010100 |
| 0.00011983 | 3203.38259848 | 0.38386133 |
| 0.00012000 | 0.91666666 | 0.00010999 |
| 0.00013000 | 116.27906976 | 0.01511627 |
| 0.00013598 | 4.98394753 | 0.00067771 |
| 0.00015000 | 40.0000000 | 0.00600000 |
| 0.00015654 | 37901.94721 | 5.93317081 |
| 0.00016000 | 18750.0000 | 3.00000000 |
| 0.00029999 | 70.84331289 | 0.02125228 |
| 0.00033219 | 900.000000 | 0.29897100 |
| 0.00042500 | 255.29411764 | 0.10849999 |
| 0.00050000 | 895.58042247 | 0.44779021 |
| 0.00059999 | 666.66944449 | 0.39999499 |
| 0.00065900 | 1.04477611 | 0.00068850 |
| 0.00074999 | 309.370000 | 0.23202440 |
| 0.00080000 | 20.0000000 | 0.01600000 |
| 0.00085800 | 0.61175000 | 0.00052488 |
| 0.00098971 | 303.14409554 | 0.30002474 |
| 0.00099999 | 100.000000 | 0.09999900 |
| 0.00100000 | 545.28579463 | 0.54528579 |
| 0.00120000 | 250.000000 | 0.30000000 |
| 0.00140823 | 170.000000 | 0.23939910 |
| 0.00150000 | 40.0000000 | 0.06000000 |
| 0.00182294 | 130.000000 | 0.23698220 |
| 0.00229364 | 100.000000 | 0.22936400 |
| 0.00248762 | 100.000000 | 0.24876200 |
| 0.00293645 | 80.0000000 | 0.23491600 |
| 0.00364510 | 60.0000000 | 0.21870600 |
| 0.00451000 | 50.0000000 | 0.22550000 |
| 0.00497100 | 5.00000000 | 0.02485500 |
| 0.00500000 | 500.000000 | 2.50000000 |
| 0.00800000 | 20.0000000 | 0.16000000 |
| 0.00874990 | 100.000000 | 0.87499000 |
| 0.00875000 | 300.000000 | 2.62500000 |
| 0.00987000 | 1372.00000 | 13.5416400 |
| 0.00999980 | 1601.00000 | 16.0096798 |
| 0.00999999 | 100.000000 | 0.99999900 |
| 0.01000000 | 101.000000 | 1.01000000 |
| 0.01500000 | 40.0000000 | 0.60000000 |
| 0.02487654 | 100.000000 | 2.48765400 |
| 0.05000000 | 900.000000 | 45.0000000 |
| 0.05030000 | 0.00200111 | 0.00010065 |
| 0.05076000 | 0.00200105 | 0.00010157 |
| 0.05175000 | 200.000000 | 10.3500000 |
| 0.08000000 | 20.0000000 | 1.60000000 |
| 価格 | LIR | WAVES |
|---|
| 0.00007011 | 5674.36267953 | 0.39782956 |
| 0.00006900 | 10.24202898 | 0.00070669 |
| 0.00006801 | 10.21408616 | 0.00069465 |
| 0.00006701 | 10.44172511 | 0.00069969 |
| 0.00006610 | 10.28956126 | 0.00068013 |
| 0.00006510 | 10.34761904 | 0.00067362 |
| 0.00006401 | 10.38766229 | 0.00066491 |
| 0.00006301 | 10.11807649 | 0.00063753 |
| 0.00006201 | 10.1206257 | 0.00062757 |
| 0.00006100 | 10.12327868 | 0.00061751 |
| 0.00006000 | 10.1260000 | 0.00060756 |
| 0.00005910 | 10.13028764 | 0.00059869 |
| 0.00005801 | 10.2651267 | 0.00059547 |
| 0.00005701 | 10.30328012 | 0.00058738 |
| 0.00005601 | 10.27745045 | 0.00057563 |
| 0.00005501 | 10.28413015 | 0.00056572 |
| 0.00005401 | 10.29087206 | 0.00055580 |
| 0.00005301 | 10.29786832 | 0.00054588 |
| 0.00005201 | 10.30532589 | 0.00053597 |
| 0.00005100 | 10.31686274 | 0.00052615 |
| 0.00005000 | 10.3208000 | 0.00051604 |
| 0.00004901 | 10.56090593 | 0.00051758 |
| 0.00004801 | 9.16663194 | 0.00044008 |
| 0.00004701 | 10.70474366 | 0.00050322 |
| 0.00004607 | 51514.39823 | 2.37326832 |
| 0.00004601 | 10.26863725 | 0.00047245 |
| 0.00004501 | 10.74494556 | 0.00048362 |
| 0.00004401 | 10.08657122 | 0.00044390 |
| 0.00004301 | 9.44222273 | 0.00040610 |
| 0.00004210 | 9.34703087 | 0.00039350 |
| 0.00004100 | 8.76682925 | 0.00035943 |
| 0.00004010 | 9.01795511 | 0.00036161 |
| 0.00003901 | 11.53473468 | 0.00044996 |
| 0.00003810 | 11.67742782 | 0.00044490 |
| 0.00003701 | 5.21156444 | 0.00019287 |
| 0.00003500 | 129.57171428 | 0.00453500 |
| 0.00003301 | 11.8860951 | 0.00039235 |
| 0.00003300 | 295.70787873 | 0.00975835 |
| 0.00003201 | 6.60543580 | 0.00021143 |
| 0.00003100 | 127.85935482 | 0.00396363 |
| 0.00003000 | 127.50133331 | 0.00382503 |
| 0.00002900 | 134.96310341 | 0.00391392 |
| 0.00002800 | 129.96071426 | 0.00363889 |
| 0.00002700 | 134.63370367 | 0.00363510 |
| 0.00002600 | 122.05229892 | 0.00317335 |
| 0.00002464 | 115581.24966 | 2.84792199 |
| 0.00001000 | 2364.16700 | 0.02364167 |
| 0.00000342 | 877.19298245 | 0.00299999 |
| 0.00000285 | 1052.63157894 | 0.00299999 |
| 0.00000238 | 1260.50420168 | 0.00299999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | LIR |
|---|
| 10:23:59 | 買う | 0.00007011 | 10.12028985 |
| 10:23:59 | 買う | 0.00006901 | 10.10645493 |
| 10:23:59 | 買う | 0.00006801 | 10.32950305 |
| 10:23:59 | 買う | 0.00006700 | 0.40128364 |
| 05:17:31 | 買う | 0.00006700 | 2.37842588 |
| 05:17:31 | 買う | 0.00006700 | 7.41242361 |
| 05:17:31 | 買う | 0.00006611 | 10.23041474 |
| 05:17:31 | 買う | 0.00006511 | 9.41955532 |
| 18:44:33 | 売る | 0.00006401 | 9.41955532 |
| 18:44:32 | 売る | 0.00006510 | 10.23041474 |
| 18:44:32 | 売る | 0.00006610 | 2.77970952 |
| 18:32:58 | 売る | 0.00006610 | 7.41242361 |
| 18:32:58 | 売る | 0.00006701 | 10.32950305 |
| 18:32:58 | 売る | 0.00006801 | 10.10645493 |
| 18:32:58 | 売る | 0.00006900 | 10.12028985 |
| 16:02:04 | 買う | 0.00007900 | 171.19949461 |
| 20:36:23 | 買う | 0.00007011 | 10.0000000 |
| 20:36:23 | 買う | 0.00006901 | 10.0000000 |
| 20:36:23 | 買う | 0.00006801 | 10.21847485 |
| 07:20:36 | 売る | 0.00006701 | 17.40899953 |
| 07:20:36 | 売る | 0.00006701 | 10.21847485 |
| 14:46:45 | 売る | 0.00006801 | 118.34466875 |
| 14:46:20 | 売る | 0.00006801 | 118.34466875 |
| 04:51:29 | 売る | 0.00006801 | 146.14496122 |
| 17:14:35 | 売る | 0.00006801 | 73.45016194 |
| 03:26:32 | 売る | 0.00006801 | 395.13739344 |
| 03:24:51 | 売る | 0.00006801 | 465.85599792 |
| 03:24:15 | 売る | 0.00006801 | 536.25271247 |
| 03:07:39 | 売る | 0.00006801 | 21.68325364 |
| 03:04:39 | 売る | 0.00006801 | 21.68325364 |
| 03:04:07 | 売る | 0.00006801 | 21.68325364 |
| 03:03:33 | 売る | 0.00006801 | 21.68325364 |
| 03:03:16 | 売る | 0.00006801 | 21.68325364 |
| 03:02:59 | 売る | 0.00006801 | 21.68325364 |
| 03:02:40 | 売る | 0.00006801 | 21.68325364 |
| 03:02:24 | 売る | 0.00006801 | 21.68325364 |
| 03:02:05 | 売る | 0.00006801 | 21.68325364 |
| 03:01:48 | 売る | 0.00006801 | 21.68325364 |
| 03:01:32 | 売る | 0.00006801 | 21.68325364 |
| 03:01:14 | 売る | 0.00006801 | 21.68325364 |
| 03:00:56 | 売る | 0.00006801 | 21.68325364 |
| 22:22:55 | 売る | 0.00006801 | 82.93599702 |
| 20:54:36 | 売る | 0.00006801 | 385.88858584 |
| 20:47:48 | 売る | 0.00006801 | 465.85599792 |
| 13:53:35 | 売る | 0.00006801 | 241.60388829 |
| 13:34:38 | 売る | 0.00006801 | 22.30073044 |
| 13:34:25 | 売る | 0.00006801 | 22.77521407 |
| 13:34:02 | 売る | 0.00006801 | 100.000000 |
| 13:33:49 | 売る | 0.00006801 | 23.27032742 |
| 13:33:36 | 売る | 0.00006801 | 23.27032742 |
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
Yanadia: raed63, what is WHK ?
Yanadia: okika, perhaps because supplies are not much
Yanadia: only my stupid thinking hehehe
