| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03435388 | + 0.3% | 2164.4 | Ethereum |
| ZEC | 0.00441400 | + 5.7% | 828.2 | Zcash |
| DASH | 0.00041773 | + 0.9% | 213.4 | DASH |
| LTC | 0.00088189 | - 2.9% | 187.8 | Litecoin |
| ETC | 0.00013787 | - 1.5% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 28.9 | YoChat Token |
BIG-BTC | 0.00800896 | - 1.9% | 26.7 | BIG |
SHIB-USDTb | T0.00000845 | - 2.8% | 16.9 | SHIBA INU |
DOGE-BTC | 0.00000151 | - 2% | 9.2 | Dogecoin |
TRX-BTC | 0.00000327 | - 1% | 7.9 | Tron Token |
XRP-BTC | 0.00002255 | - 2.6% | 5.8 | Ripple |
| BCHABC | 0.00011365 | - 3.3% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00442506 | + 6% | 3.3 | Zcash |
BTC-USDTt | T91010.67 | + 0.8% | 1.7 | Bitcoin |
FLOKIb-USDTb | T0.00005154 | - 0.8% | 1.7 | FLOKI BEP20 |
WSHIB-SHIB | 2.74010564 | + 1.3% | 1.5 | Wrapped Shiba |
| YOMBA | 0.00000111 | - 13.3% | 1.2 | YOMBA |
ETH-USDT | T3121.7969408 | + 1.2% | 0.9 | Ethereum |
BTC-USDT | T90888.68 | + 0.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00990055 | - 1.8% | 0.8 | BNB BSC |
ETH-BTC | 0.03433353 | + 0.4% | 0.7 | Ethereum |
BTC-USDTb | T91055.40 | + 0.9% | 0.6 | Bitcoin |
DOGE-ETH | E0.00004390 | - 2.8% | 0.6 | Dogecoin |
DOGE-USDT | T0.13629841 | - 2.2% | 0.5 | Dogecoin |
BTC-RUR | R7041121.32 | + 0.4% | 0.4 | Bitcoin |
USDT-RUR | R77.30 | - 1.4% | 0.4 | USDT ERC20 |
ETH-USDC | 3126.6601421 | + 1.5% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001903 | - 1% | 0.2 | TON Coin |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
| BTC | R7068457.00 | + 0.6% | 0.2 | Bitcoin |
DASH-BTC | 0.00041232 | - 0.3% | 0.1 | DASH |
DOGE-WRUB | 6.28092435 | - 1.4% | 0.1 | Dogecoin |
LTC-BTC | 0.00088011 | - 2.8% | 0.1 | Litecoin |
BTC-WRUB | 4091311.6739 | + 1% | 0.1 | Bitcoin |
| USDT | R77.63 | - 0.5% | 0.1 | USDT ERC20 |
| XRP | T2.04580000 | - 2.1% | 0.1 | Ripple |
BONUS-DOGE | D0.00116676 | - 0.1% | 0.1 | BONUS |
| TRX | 0.00000328 | - 1.8% | 0.1 | Tron Token |
ETH-RUR | R241828.49 | + 0.7% | 0.1 | Ethereum |
- PSY / RUR
- Last: 2.80000000
- 24High: 2.80000000
- 24Low: 2.80000000
- 24V: 0 PSY
| 가격 | PSY | RUR |
|---|
| 3.20000001 | 1.34806031 | 4.31379300 |
| 3.50000000 | 0.59166096 | 2.07081336 |
| 4.40000001 | 0.13968244 | 0.61460273 |
| 4.50000001 | 0.10000000 | 0.45000000 |
| 4.50679869 | 0.69428571 | 3.12900592 |
| 4.60000001 | 0.10000000 | 0.46000000 |
| 4.70000001 | 0.10000000 | 0.47000000 |
| 4.80000001 | 0.03225809 | 0.15483883 |
| 4.90000001 | 0.03225809 | 0.15806464 |
| 5.00000001 | 0.03125003 | 0.15625015 |
| 5.10000001 | 0.03125003 | 0.15937515 |
| 5.20000001 | 0.10745593 | 0.55877083 |
| 5.30000000 | 0.85704459 | 4.54233632 |
| 5.30000001 | 0.92746970 | 4.91558941 |
| 5.40000001 | 1.00000000 | 5.40000001 |
| 5.49999999 | 0.54545455 | 3.00000001 |
| 5.50000000 | 0.43436364 | 2.38900002 |
| 5.54999990 | 0.00940182 | 0.05218010 |
| 5.90000000 | 1.00000000 | 5.90000000 |
| 5.94000000 | 6.12722851 | 36.39573734 |
| 5.95000000 | 0.96153875 | 5.72115556 |
| 5.96000000 | 1.00000000 | 5.96000000 |
| 6.00000000 | 0.25895087 | 1.55370522 |
| 6.82999142 | 0.03144654 | 0.21477959 |
| 6.82999213 | 19.4087000 | 132.56126825 |
| 6.82999214 | 83.44640248 | 569.93827304 |
| 6.82999310 | 78.56937046 | 536.62825811 |
| 6.82999322 | 83.28253447 | 568.81914577 |
| 7.00000000 | 0.25619834 | 1.79338838 |
| 7.87000000 | 0.05000000 | 0.39350000 |
| 8.00000000 | 0.23133776 | 1.85070208 |
| 9.00000000 | 0.20649316 | 1.85843844 |
| 9.40000000 | 0.10652920 | 1.00137448 |
| 9.49000000 | 0.05000000 | 0.47450000 |
| 9.49998885 | 1.35095625 | 12.83406931 |
| 9.54999990 | 0.10000000 | 0.95499999 |
| 9.90000000 | 0.90000000 | 8.91000000 |
| 10.71000000 | 0.50000000 | 5.35500000 |
| 11.44550000 | 0.55548275 | 6.35777781 |
| 12.00006669 | 0.55555246 | 6.66666656 |
| 12.66688837 | 0.78945986 | 9.99999991 |
| 13.08883700 | 1.53868356 | 20.13957831 |
| 13.37000000 | 1.61508455 | 21.59368043 |
| 13.70000000 | 2.13864476 | 29.29943321 |
| 14.33119992 | 1.39555653 | 19.99999963 |
| 14.33119993 | 0.69777823 | 9.99999932 |
| 14.33119994 | 2.37244614 | 33.99999997 |
| 14.33119995 | 0.41866694 | 5.99999962 |
| 14.33119996 | 0.24790662 | 3.55279934 |
| 14.33119997 | 0.44987160 | 6.44719986 |
| 가격 | PSY | RUR |
|---|
| 3.10000001 | 0.03225809 | 0.10000007 |
| 3.00000001 | 0.03333336 | 0.10000008 |
| 2.90000001 | 0.03448279 | 0.10000009 |
| 2.80000001 | 0.03571432 | 0.10000009 |
| 2.80000000 | 1.73182037 | 4.84909703 |
| 2.79010099 | 0.03942509 | 0.10999998 |
| 2.79010098 | 10.7522990 | 29.99999997 |
| 2.79010001 | 0.03942511 | 0.10999999 |
| 2.79010000 | 0.28317981 | 0.79009998 |
| 2.79000002 | 0.03942652 | 0.10999999 |
| 2.79000001 | 44.27170423 | 123.51805524 |
| 2.73000001 | 0.04029304 | 0.10999999 |
| 2.73000000 | 0.28317981 | 0.77308088 |
| 2.70000001 | 0.04074074 | 0.10999999 |
| 2.70000000 | 0.04398716 | 0.11876533 |
| 2.60000001 | 0.04230769 | 0.10999999 |
| 2.60000000 | 0.04398716 | 0.11436661 |
| 2.50000002 | 0.04399999 | 0.10999997 |
| 2.50000001 | 0.08399999 | 0.20999997 |
| 2.50000000 | 0.04783332 | 0.11958330 |
| 2.40000001 | 0.04583333 | 0.10999999 |
| 2.40000000 | 0.69583333 | 1.66999999 |
| 2.31432971 | 0.04752996 | 0.10999999 |
| 2.30000001 | 0.04782608 | 0.10999998 |
| 2.30000000 | 0.08695651 | 0.19999997 |
| 2.24763022 | 146.188740 | 328.57822984 |
| 2.23000001 | 0.04932735 | 0.10999999 |
| 2.23000000 | 26.63818429 | 59.40315096 |
| 2.20000001 | 0.04999999 | 0.10999997 |
| 2.20000000 | 0.05550000 | 0.12210000 |
| 2.10000001 | 0.05238095 | 0.10999999 |
| 2.10000000 | 0.05550000 | 0.11655000 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.05550000 | 0.11100000 |
| 1.26000001 | 0.08730158 | 0.10999999 |
| 1.26000000 | 0.39682539 | 0.49999999 |
| 1.23789729 | 0.08886036 | 0.10999999 |
| 1.20222082 | 327.971260 | 394.29387713 |
| 0.91000001 | 0.12087911 | 0.10999999 |
| 0.91000000 | 4.39560438 | 3.99999998 |
| 0.71410751 | 0.15403843 | 0.10999999 |
| 0.71410750 | 0.15403843 | 0.10999999 |
| 0.61000001 | 0.18032786 | 0.10999999 |
| 0.61000000 | 3.27868852 | 1.99999999 |
| 0.45100006 | 0.24390240 | 0.10999999 |
| 0.45100005 | 0.24390241 | 0.10999999 |
| 0.45100004 | 0.24390241 | 0.10999999 |
| 0.45100003 | 5.88880221 | 2.65584997 |
| 0.45100001 | 0.24390243 | 0.10999999 |
| 0.45100000 | 2.00000000 | 0.90200000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PSY |
|---|
| 00:31:51 | SELL | 2.80000000 | 0.33960820 |
| 00:31:51 | SELL | 2.80000001 | 0.03928571 |
| 00:31:51 | SELL | 2.80000001 | 0.59166096 |
| 00:31:51 | SELL | 2.80000001 | 0.35714285 |
| 00:31:50 | SELL | 2.80000002 | 0.03928571 |
| 05:51:43 | SELL | 2.90000000 | 0.03448279 |
| 05:51:43 | SELL | 3.00000001 | 0.03333336 |
| 05:51:43 | SELL | 3.10000001 | 0.03225809 |
| 17:58:14 | SELL | 3.10000001 | 0.03225809 |
| 18:13:47 | SELL | 3.10000001 | 0.03225809 |
| 19:44:47 | SELL | 3.20000001 | 0.03125003 |
| 00:23:54 | SELL | 3.20000001 | 0.03125003 |
| 19:55:32 | SELL | 2.90000000 | 0.85704428 |
| 19:55:32 | SELL | 2.90000000 | 1.37931034 |
| 19:55:32 | SELL | 2.90000000 | 0.01061445 |
| 19:55:32 | SELL | 3.00000001 | 0.03333336 |
| 19:55:32 | SELL | 3.10000001 | 0.03225809 |
| 19:55:32 | SELL | 3.20000001 | 0.03125003 |
| 01:02:58 | SELL | 2.90000000 | 0.03585270 |
| 00:56:27 | SELL | 2.90000000 | 0.03585270 |
| 00:56:06 | SELL | 2.90000000 | 0.03585270 |
| 00:54:09 | SELL | 2.90000000 | 0.03585270 |
| 00:40:02 | SELL | 2.90000000 | 0.03581727 |
| 22:49:21 | SELL | 2.90000000 | 0.67567472 |
| 22:49:20 | SELL | 2.90000001 | 0.03793103 |
| 22:49:20 | SELL | 2.91000000 | 0.15018041 |
| 21:56:53 | SELL | 2.91000000 | 0.88418385 |
| 21:56:53 | SELL | 2.91000001 | 0.03780068 |
| 21:56:53 | SELL | 2.91000001 | 0.03814432 |
| 21:56:53 | SELL | 2.91000002 | 0.03436427 |
| 21:56:53 | SELL | 2.91000002 | 0.03780068 |
| 08:04:08 | BUY | 5.49999999 | 0.02000000 |
| 20:42:46 | BUY | 5.50000000 | 0.02018181 |
| 11:28:31 | BUY | 5.50000000 | 0.54545455 |
| 22:44:03 | SELL | 3.00000000 | 10.04433788 |
| 22:44:03 | SELL | 3.00000000 | 1.00000000 |
| 23:30:44 | BUY | 5.54999990 | 0.09059818 |
| 23:30:44 | BUY | 5.50000000 | 0.36591500 |
| 23:16:28 | BUY | 5.50000000 | 0.45651318 |
| 23:02:32 | BUY | 5.50000000 | 0.45651318 |
| 15:48:34 | BUY | 5.50000000 | 0.58789990 |
| 15:48:10 | BUY | 5.50000000 | 0.09744445 |
| 15:48:09 | BUY | 5.40000000 | 0.28317981 |
| 05:09:08 | BUY | 2.79010000 | 1.15071202 |
| 05:08:44 | SELL | 2.79010000 | 0.28317981 |
| 18:23:56 | BUY | 4.00000000 | 1.43389183 |
| 17:09:17 | SELL | 2.79000001 | 7.29226343 |
| 17:09:17 | SELL | 2.79000001 | 1.43369175 |
| 17:09:17 | SELL | 2.79000001 | 1.76987391 |
| 17:09:17 | SELL | 2.80000000 | 1.96428571 |
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
