| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03438290 | + 0.1% | 2141.5 | Ethereum |
| ZEC | 0.00450038 | + 8.3% | 805.2 | Zcash |
| DASH | 0.00041975 | + 2.2% | 213.6 | DASH |
| LTC | 0.00088218 | - 2.9% | 190.2 | Litecoin |
| ETC | 0.00013673 | - 3.6% | 95.9 | EthereumClassic |
BIG-BTC | 0.00800960 | - 1.9% | 26.7 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 18.3 | YoChat Token |
SHIB-USDTb | T0.00000865 | - 0.5% | 14 | SHIBA INU |
TRX-BTC | 0.00000325 | - 1.9% | 7.5 | Tron Token |
DOGE-BTC | 0.00000153 | - 0.7% | 6.9 | Dogecoin |
XRP-BTC | 0.00002271 | - 1.9% | 4.7 | Ripple |
| BCHABC | 0.00011365 | - 3.3% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00450837 | + 8.5% | 3.2 | Zcash |
WSHIB-SHIB | 2.74011864 | + 1.3% | 1.6 | Wrapped Shiba |
FLOKIb-USDTb | T0.00005229 | + 0.8% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T92008.88 | + 1.9% | 1.4 | Bitcoin |
| YOMBA | 0.00000105 | - 18.7% | 1.3 | YOMBA |
BNB-BTC | 0.00988145 | - 1.6% | 0.9 | BNB BSC |
ETH-USDT | T3157.2433808 | + 2.3% | 0.8 | Ethereum |
ETH-BTC | 0.03433299 | + 0.4% | 0.7 | Ethereum |
BTC-USDT | T91814.79 | + 1.6% | 0.7 | Bitcoin |
BTC-USDTb | T91979.84 | + 2% | 0.5 | Bitcoin |
BTC-RUR | R7036678.21 | + 0.2% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004468 | - 1% | 0.4 | Dogecoin |
DOGE-USDT | T0.14064670 | + 1% | 0.4 | Dogecoin |
USDT-RUR | R77.20 | - 1.2% | 0.4 | USDT ERC20 |
ETH-USDC | 3153.3664913 | + 2.4% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
BONUS-DOGE | D0.00116706 | - 0.1% | 0.2 | BONUS |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00001926 | + 0.3% | 0.2 | TON Coin |
| BTC | R7025000.00 | - 0.7% | 0.2 | Bitcoin |
DOGE-WRUB | 6.28830041 | - 1.3% | 0.1 | Dogecoin |
DASH-BTC | 0.00041922 | + 1.5% | 0.1 | DASH |
LTC-BTC | 0.00088011 | - 3% | 0.1 | Litecoin |
BTC-WRUB | 4088355.4562 | + 0.9% | 0.1 | Bitcoin |
| USDT | R77.60 | - 0.5% | 0.1 | USDT ERC20 |
| XRP | T2.07007364 | - 0.9% | 0.1 | Ripple |
USDT-RUBLIX | 401984.70650 | + 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000325 | - 2.5% | 0.1 | Tron Token |
- DKC / RUR
- Last: 0.00094667
- 24High: 0.00094667
- 24Low: 0.00094667
- 24V: 0 DKC
| Fiyat | DKC | RUR |
|---|
| 0.00100588 | 1500.00000 | 1.50882000 |
| 0.00101594 | 1500.00000 | 1.52391000 |
| 0.00102610 | 1500.00000 | 1.53915000 |
| 0.00103635 | 1446.10022913 | 1.49866597 |
| 0.00103636 | 1500.00000 | 1.55454000 |
| 0.00104672 | 1500.00000 | 1.57008000 |
| 0.00105719 | 1500.00000 | 1.58578500 |
| 0.00106776 | 1500.00000 | 1.60164000 |
| 0.00107844 | 1500.00000 | 1.61766000 |
| 0.00108922 | 1500.00000 | 1.63383000 |
| 0.00110001 | 237.279817 | 0.26101017 |
| 0.00110011 | 1500.00000 | 1.65016500 |
| 0.00111112 | 1500.00000 | 1.66668000 |
| 0.00112223 | 1500.00000 | 1.68334500 |
| 0.00113345 | 1500.00000 | 1.70017500 |
| 0.00114478 | 1500.00000 | 1.71717000 |
| 0.00115088 | 868.90031975 | 0.99999999 |
| 0.00115089 | 221850.6425 | 255.32568594 |
| 0.00115623 | 1500.00000 | 1.73434500 |
| 0.00116779 | 1500.00000 | 1.75168500 |
| 0.00117947 | 1500.00000 | 1.76920500 |
| 0.00118334 | 3358.87944619 | 3.97469640 |
| 0.00119127 | 1500.00000 | 1.78690500 |
| 0.00120001 | 185.101702 | 0.22212389 |
| 0.00120318 | 1500.00000 | 1.80477000 |
| 0.00120657 | 199242.97951137 | 240.40060178 |
| 0.00121521 | 1500.00000 | 1.82281500 |
| 0.00122736 | 1500.00000 | 1.84104000 |
| 0.00123964 | 1500.00000 | 1.85946000 |
| 0.00125203 | 1500.00000 | 1.87804500 |
| 0.00126455 | 1500.00000 | 1.89682500 |
| 0.00127720 | 1500.00000 | 1.91580000 |
| 0.00128997 | 1500.00000 | 1.93495500 |
| 0.00130001 | 164.717830 | 0.21413482 |
| 0.00130287 | 1500.00000 | 1.95430500 |
| 0.00131590 | 1500.00000 | 1.97385000 |
| 0.00132906 | 1500.00000 | 1.99359000 |
| 0.00134235 | 1500.00000 | 2.01352500 |
| 0.00135577 | 1500.00000 | 2.03365500 |
| 0.00136933 | 1500.00000 | 2.05399500 |
| 0.00138302 | 1500.00000 | 2.07453000 |
| 0.00139685 | 1500.00000 | 2.09527500 |
| 0.00140001 | 171.337997 | 0.23987490 |
| 0.00141082 | 1500.00000 | 2.11623000 |
| 0.00142493 | 1500.00000 | 2.13739500 |
| 0.00143918 | 1500.00000 | 2.15877000 |
| 0.00145357 | 1500.00000 | 2.18035500 |
| 0.00146811 | 1500.00000 | 2.20216500 |
| 0.00148279 | 1500.00000 | 2.22418500 |
| 0.00149762 | 1500.00000 | 2.24643000 |
| Fiyat | DKC | RUR |
|---|
| 0.00094759 | 105.530978 | 0.10000009 |
| 0.00094758 | 1500.00000 | 1.42137000 |
| 0.00094667 | 55364.46295627 | 52.41187614 |
| 0.00093820 | 1500.00000 | 1.40730000 |
| 0.00092891 | 1500.00000 | 1.39336500 |
| 0.00091971 | 1500.00000 | 1.37956500 |
| 0.00091061 | 1500.00000 | 1.36591500 |
| 0.00090159 | 1500.00000 | 1.35238500 |
| 0.00090001 | 111.109900 | 0.10000002 |
| 0.00089267 | 1500.00000 | 1.33900500 |
| 0.00088383 | 1500.00000 | 1.32574500 |
| 0.00087508 | 1500.00000 | 1.31262000 |
| 0.00086641 | 1500.00000 | 1.29961500 |
| 0.00086001 | 166.718000 | 0.14337914 |
| 0.00085783 | 1500.00000 | 1.28674500 |
| 0.00085001 | 169.374300 | 0.14396984 |
| 0.00084934 | 1500.00000 | 1.27401000 |
| 0.00084093 | 1500.00000 | 1.26139500 |
| 0.00084000 | 146.840800 | 0.12334627 |
| 0.00083260 | 1500.00000 | 1.24890000 |
| 0.00083000 | 137.104000 | 0.11379632 |
| 0.00082436 | 1500.00000 | 1.23654000 |
| 0.00082000 | 121.951300 | 0.10000006 |
| 0.00081620 | 1447.31339721 | 1.18129719 |
| 0.00081001 | 131.573000 | 0.10657544 |
| 0.00080812 | 1500.00000 | 1.21218000 |
| 0.00080012 | 1500.00000 | 1.20018000 |
| 0.00080001 | 131.873300 | 0.10549995 |
| 0.00079219 | 1500.00000 | 1.18828500 |
| 0.00079001 | 133.500700 | 0.10546688 |
| 0.00078435 | 1500.00000 | 1.17652500 |
| 0.00078001 | 135.247700 | 0.10549455 |
| 0.00077658 | 1500.00000 | 1.16487000 |
| 0.00077001 | 148.178600 | 0.11409900 |
| 0.00076890 | 1500.00000 | 1.15335000 |
| 0.00076128 | 1500.00000 | 1.14192000 |
| 0.00076001 | 157.686100 | 0.11984301 |
| 0.00075376 | 132.668300 | 0.10000005 |
| 0.00075375 | 1064.52795011 | 0.80238794 |
| 0.00074628 | 1500.00000 | 1.11942000 |
| 0.00073889 | 1500.00000 | 1.10833500 |
| 0.00073251 | 136.517000 | 0.10000006 |
| 0.00073250 | 150.17064846 | 0.10999999 |
| 0.00073201 | 66.8705349 | 0.04894990 |
| 0.00073200 | 683.06010928 | 0.49999999 |
| 0.00073158 | 1500.00000 | 1.09737000 |
| 0.00073151 | 4456.11576029 | 3.25969323 |
| 0.00072433 | 1500.00000 | 1.08649500 |
| 0.00071716 | 1500.00000 | 1.07574000 |
| 0.00071006 | 1500.00000 | 1.06509000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DKC |
|---|
| 19:25:53 | SELL | 0.00094667 | 118239.08173373 |
| 19:25:53 | SELL | 0.00094758 | 1500.00000 |
| 19:25:53 | SELL | 0.00095001 | 105.262100 |
| 19:25:52 | SELL | 0.00095706 | 1500.00000 |
| 19:25:52 | SELL | 0.00096663 | 1500.00000 |
| 19:25:52 | SELL | 0.00096664 | 113.79624265 |
| 19:25:52 | SELL | 0.00097630 | 1500.00000 |
| 19:25:52 | SELL | 0.00097631 | 112.66913173 |
| 19:25:52 | SELL | 0.00098562 | 111.60487814 |
| 19:25:52 | SELL | 0.00098606 | 1500.00000 |
| 19:25:52 | SELL | 0.00098607 | 111.55394647 |
| 19:25:52 | SELL | 0.00099592 | 1500.00000 |
| 19:25:52 | SELL | 0.00099593 | 110.44952958 |
| 19:25:52 | SELL | 0.00100000 | 100.000000 |
| 19:25:52 | SELL | 0.00100000 | 32.01771733 |
| 19:35:43 | SELL | 0.00100000 | 67.98228267 |
| 19:35:43 | SELL | 0.00100001 | 109.99890001 |
| 19:35:43 | SELL | 0.00100588 | 1.93448376 |
| 14:38:26 | SELL | 0.00100588 | 1498.06551624 |
| 14:38:26 | SELL | 0.00100589 | 66.07670818 |
| 16:36:48 | SELL | 0.00100589 | 43.2791856 |
| 16:36:48 | SELL | 0.00101594 | 56.33500307 |
| 17:11:02 | SELL | 0.00101594 | 1443.66499693 |
| 17:11:02 | SELL | 0.00101595 | 108.27304493 |
| 17:11:02 | SELL | 0.00102610 | 45.35406904 |
| 17:34:44 | SELL | 0.00102610 | 1454.64593096 |
| 17:34:44 | SELL | 0.00102611 | 11.64377233 |
| 17:25:15 | SELL | 0.00102611 | 95.55721002 |
| 17:25:15 | SELL | 0.00103636 | 3.65345844 |
| 00:08:35 | SELL | 0.00103636 | 109.39318591 |
| 23:33:17 | SELL | 0.00103636 | 1386.95335565 |
| 23:33:17 | SELL | 0.00103637 | 106.13969914 |
| 23:33:17 | SELL | 0.00104672 | 9.08717344 |
| 20:23:26 | SELL | 0.00104672 | 1490.91282656 |
| 20:23:26 | SELL | 0.00104673 | 105.0891825 |
| 20:23:26 | SELL | 0.00105509 | 67.22253851 |
| 19:28:35 | SELL | 0.00105509 | 880.56390624 |
| 19:28:35 | SELL | 0.00105509 | 104.25650892 |
| 19:28:35 | SELL | 0.00105719 | 0.78708270 |
| 00:40:18 | SELL | 0.00105719 | 140.41650512 |
| 21:10:26 | SELL | 0.00105719 | 1358.79641218 |
| 21:10:26 | SELL | 0.00105720 | 104.04842981 |
| 21:10:26 | SELL | 0.00106776 | 77.4631219 |
| 09:29:05 | SELL | 0.00106776 | 1422.5368781 |
| 09:29:05 | SELL | 0.00106777 | 103.0184403 |
| 00:23:17 | SELL | 0.00107844 | 1500.00000 |
| 00:23:17 | SELL | 0.00107845 | 101.99823821 |
| 00:23:17 | SELL | 0.00108922 | 1500.00000 |
| 00:23:17 | SELL | 0.00108923 | 100.98877188 |
| 01:34:42 | SELL | 0.00110001 | 81.83724843 |
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
