| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03450000 | + 0.5% | 2158.6 | Ethereum |
| ZEC | 0.00442558 | + 6% | 825.5 | Zcash |
| DASH | 0.00041667 | + 0.5% | 215.8 | DASH |
| LTC | 0.00088139 | - 3.2% | 185.4 | Litecoin |
| ETC | 0.00013812 | - 1.5% | 95.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 28.9 | YoChat Token |
BIG-BTC | 0.00800856 | - 1.9% | 26.7 | BIG |
SHIB-USDTb | T0.00000845 | - 2.8% | 16.9 | SHIBA INU |
DOGE-BTC | 0.00000151 | - 2% | 9.2 | Dogecoin |
TRX-BTC | 0.00000329 | - 0.4% | 8.7 | Tron Token |
XRP-BTC | 0.00002255 | - 2.6% | 5.7 | Ripple |
ZEC-BTC | 0.00440612 | + 5.6% | 3.4 | Zcash |
| BCHABC | 0.00011365 | - 3.3% | 3.3 | BitcoinCashABC |
BTC-USDTt | T90496.79 | - 0.1% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00005099 | - 2.2% | 1.8 | FLOKI BEP20 |
WSHIB-SHIB | 2.74009025 | + 1.3% | 1.5 | Wrapped Shiba |
| YOMBA | 0.00000115 | - 8.8% | 1.2 | YOMBA |
ETH-USDT | T3115.9824856 | + 0.7% | 0.9 | Ethereum |
BNB-BTC | 0.00992426 | - 1.6% | 0.9 | BNB BSC |
BTC-USDT | T90787.67 | + 0.5% | 0.8 | Bitcoin |
ETH-BTC | 0.03433409 | + 0.4% | 0.7 | Ethereum |
BTC-USDTb | T90783.39 | + 0.6% | 0.6 | Bitcoin |
DOGE-ETH | E0.00004389 | - 2.8% | 0.6 | Dogecoin |
DOGE-USDT | T0.13658185 | - 2.2% | 0.5 | Dogecoin |
BTC-RUR | R7040716.08 | + 0.4% | 0.4 | Bitcoin |
USDT-RUR | R77.74 | - 0.6% | 0.4 | USDT ERC20 |
ETH-USDC | 3115.9833505 | + 0.9% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001917 | - 0.3% | 0.2 | TON Coin |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
| BTC | R7068457.00 | + 0.6% | 0.2 | Bitcoin |
DASH-BTC | 0.00041180 | - 0.4% | 0.1 | DASH |
DOGE-WRUB | 6.27556410 | - 1.4% | 0.1 | Dogecoin |
LTC-BTC | 0.00087273 | - 3.6% | 0.1 | Litecoin |
BTC-WRUB | 4092788.1818 | + 1% | 0.1 | Bitcoin |
| USDT | R77.63 | - 0.5% | 0.1 | USDT ERC20 |
| XRP | T2.04580000 | - 2.1% | 0.1 | Ripple |
BONUS-DOGE | D0.00116675 | - 0.1% | 0.1 | BONUS |
| TRX | 0.00000328 | - 0.7% | 0.1 | Tron Token |
ETH-RUR | R241828.49 | + 0.7% | 0.1 | Ethereum |
- LGBTQ / RUR
- Last: 0.00599887
- 24High: 0.00599887
- 24Low: 0.00599887
- 24V: 424.84 LGBTQ
| Fiyat | LGBTQ | RUR |
|---|
| 0.00620000 | 365.19318833 | 2.26419776 |
| 0.00630000 | 407.84035838 | 2.56939425 |
| 0.00633872 | 400.000000 | 2.53548800 |
| 0.00640000 | 398.83615801 | 2.55255141 |
| 0.00640210 | 400.000000 | 2.56084000 |
| 0.00646612 | 400.000000 | 2.58644800 |
| 0.00650000 | 541.88081266 | 3.52222528 |
| 0.00650001 | 33.24745036 | 0.21610875 |
| 0.00653079 | 400.000000 | 2.61231600 |
| 0.00659609 | 400.000000 | 2.63843600 |
| 0.00660000 | 400.24041403 | 2.64158673 |
| 0.00660001 | 54.82143428 | 0.36182201 |
| 0.00666205 | 400.000000 | 2.66482000 |
| 0.00670000 | 423.99723998 | 2.84078150 |
| 0.00670001 | 15.62499121 | 0.10468759 |
| 0.00672868 | 400.000000 | 2.69147200 |
| 0.00679596 | 400.000000 | 2.71838400 |
| 0.00680000 | 410.7557623 | 2.79313918 |
| 0.00680001 | 15.46521644 | 0.10516362 |
| 0.00684930 | 105.38149761 | 0.72178949 |
| 0.00686392 | 400.000000 | 2.74556800 |
| 0.00690000 | 426.3925684 | 2.94210872 |
| 0.00690001 | 15.3846071 | 0.10615394 |
| 0.00693256 | 400.000000 | 2.77302400 |
| 0.00700000 | 436.80603134 | 3.05764221 |
| 0.00700001 | 30.54509587 | 0.21381597 |
| 0.00700189 | 400.000000 | 2.80075600 |
| 0.00707191 | 400.000000 | 2.82876400 |
| 0.00710000 | 452.19434851 | 3.21057987 |
| 0.00710001 | 15.16048877 | 0.10763962 |
| 0.00714262 | 400.000000 | 2.85704800 |
| 0.00720000 | 444.22464777 | 3.19841746 |
| 0.00720001 | 15.16048877 | 0.10915567 |
| 0.00721405 | 400.000000 | 2.88562000 |
| 0.00728619 | 400.000000 | 2.91447600 |
| 0.00730000 | 456.76877058 | 3.33441202 |
| 0.00730001 | 14.28570816 | 0.10428581 |
| 0.00735905 | 400.000000 | 2.94362000 |
| 0.00740000 | 473.64498999 | 3.50497292 |
| 0.00740001 | 62.41442674 | 0.46186738 |
| 0.00743264 | 400.000000 | 2.97305600 |
| 0.00750000 | 480.73231802 | 3.60549238 |
| 0.00750001 | 57.74347939 | 0.43307667 |
| 0.00750697 | 64.02603884 | 0.48064155 |
| 0.00758204 | 400.000000 | 3.03281600 |
| 0.00760000 | 408.21885202 | 3.10246327 |
| 0.00760001 | 14.86485829 | 0.11297307 |
| 0.00765786 | 400.000000 | 3.06314400 |
| 0.00770000 | 482.53167856 | 3.71549392 |
| 0.00770001 | 30.88286825 | 0.23779839 |
| Fiyat | LGBTQ | RUR |
|---|
| 0.00599887 | 3.34421369 | 0.02006150 |
| 0.00598887 | 16.69765748 | 0.10000009 |
| 0.00598886 | 10109.80103347 | 60.54618301 |
| 0.00597136 | 400.000000 | 2.38854400 |
| 0.00591223 | 400.000000 | 2.36489200 |
| 0.00590001 | 16.94914076 | 0.10000009 |
| 0.00585370 | 400.000000 | 2.34148000 |
| 0.00579574 | 400.000000 | 2.31829600 |
| 0.00573836 | 400.000000 | 2.29534400 |
| 0.00568154 | 400.000000 | 2.27261600 |
| 0.00562529 | 400.000000 | 2.25011600 |
| 0.00556959 | 400.000000 | 2.22783600 |
| 0.00551445 | 400.000000 | 2.20578000 |
| 0.00545985 | 400.000000 | 2.18394000 |
| 0.00540579 | 400.000000 | 2.16231600 |
| 0.00535227 | 400.000000 | 2.14090800 |
| 0.00529928 | 400.000000 | 2.11971200 |
| 0.00524681 | 400.000000 | 2.09872400 |
| 0.00519486 | 400.000000 | 2.07794400 |
| 0.00514342 | 400.000000 | 2.05736800 |
| 0.00509250 | 400.000000 | 2.03700000 |
| 0.00504208 | 400.000000 | 2.01683200 |
| 0.00499216 | 400.000000 | 1.99686400 |
| 0.00494273 | 400.000000 | 1.97709200 |
| 0.00489379 | 400.000000 | 1.95751600 |
| 0.00484534 | 400.000000 | 1.93813600 |
| 0.00479736 | 400.000000 | 1.91894400 |
| 0.00474987 | 400.000000 | 1.89994800 |
| 0.00470284 | 400.000000 | 1.88113600 |
| 0.00465627 | 400.000000 | 1.86250800 |
| 0.00461017 | 400.000000 | 1.84406800 |
| 0.00456453 | 1979.21991749 | 9.03420868 |
| 0.00451933 | 400.000000 | 1.80773200 |
| 0.00447459 | 400.000000 | 1.78983600 |
| 0.00443029 | 400.000000 | 1.77211600 |
| 0.00438642 | 400.000000 | 1.75456800 |
| 0.00434299 | 400.000000 | 1.73719600 |
| 0.00429999 | 400.000000 | 1.71999600 |
| 0.00425742 | 400.000000 | 1.70296800 |
| 0.00421526 | 400.000000 | 1.68610400 |
| 0.00417353 | 400.000000 | 1.66941200 |
| 0.00413221 | 400.000000 | 1.65288400 |
| 0.00409129 | 400.000000 | 1.63651600 |
| 0.00405079 | 400.000000 | 1.62031600 |
| 0.00401068 | 400.000000 | 1.60427200 |
| 0.00397097 | 400.000000 | 1.58838800 |
| 0.00393165 | 400.000000 | 1.57266000 |
| 0.00389273 | 400.000000 | 1.55709200 |
| 0.00385418 | 400.000000 | 1.54167200 |
| 0.00381602 | 400.000000 | 1.52640800 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | LGBTQ |
|---|
| 09:29:18 | SELL | 0.00599887 | 405.58203348 |
| 02:15:22 | SELL | 0.00599887 | 19.25793848 |
| 07:14:55 | SELL | 0.00599887 | 177.77261971 |
| 07:08:46 | SELL | 0.00599887 | 187.0907724 |
| 04:20:03 | SELL | 0.00599887 | 1331.30416839 |
| 17:52:17 | SELL | 0.00599887 | 1251.21093968 |
| 21:58:44 | SELL | 0.00599887 | 1261.38176696 |
| 21:58:04 | SELL | 0.00599887 | 3697.95862062 |
| 11:33:02 | SELL | 0.00598886 | 476.75394908 |
| 11:33:02 | SELL | 0.00600000 | 365.19318833 |
| 11:33:02 | SELL | 0.00600001 | 16.66665555 |
| 11:33:01 | SELL | 0.00603107 | 400.000000 |
| 11:33:01 | SELL | 0.00603108 | 16.58079481 |
| 11:26:26 | SELL | 0.00610000 | 49.11349672 |
| 04:37:26 | BUY | 0.00630000 | 47.74493677 |
| 04:37:26 | BUY | 0.00620000 | 0.70966038 |
| 19:42:36 | BUY | 0.00620000 | 354.82924795 |
| 19:34:32 | SELL | 0.00598886 | 18066.70028745 |
| 19:34:32 | SELL | 0.00598887 | 166.97640798 |
| 19:34:32 | SELL | 0.00600000 | 355.53890833 |
| 19:34:32 | SELL | 0.00603107 | 363.23033794 |
| 19:34:32 | SELL | 0.00609138 | 5.25058238 |
| 19:34:32 | SELL | 0.00610000 | 204.30998852 |
| 19:34:32 | SELL | 0.00610000 | 41.03388852 |
| 19:34:32 | SELL | 0.00610000 | 70.46162459 |
| 19:34:32 | SELL | 0.00610000 | 35.14558524 |
| 19:34:32 | SELL | 0.00610000 | 55.52071156 |
| 19:34:32 | SELL | 0.00610001 | 16.39343214 |
| 19:34:32 | SELL | 0.00615230 | 400.000000 |
| 19:34:32 | SELL | 0.00620000 | 32.25553709 |
| 19:34:32 | SELL | 0.00620000 | 20.38852741 |
| 19:34:32 | SELL | 0.00620000 | 82.08440967 |
| 19:34:32 | SELL | 0.00620000 | 45.35840483 |
| 19:34:31 | SELL | 0.00620000 | 72.60025322 |
| 19:34:31 | SELL | 0.00620000 | 90.45904838 |
| 19:34:31 | SELL | 0.00620000 | 34.08201935 |
| 19:34:31 | SELL | 0.00620000 | 21.60795806 |
| 19:34:31 | SELL | 0.00620001 | 20.96772424 |
| 19:34:31 | SELL | 0.00620002 | 17.74187825 |
| 19:34:31 | SELL | 0.00621382 | 145.39935767 |
| 18:52:44 | SELL | 0.00621382 | 254.60064233 |
| 18:52:44 | SELL | 0.00621383 | 17.7024476 |
| 18:52:44 | SELL | 0.00627596 | 400.000000 |
| 18:52:44 | SELL | 0.00627597 | 17.52717109 |
| 18:52:44 | SELL | 0.00630000 | 40.64165873 |
| 18:52:44 | SELL | 0.00630000 | 31.07666666 |
| 18:52:44 | SELL | 0.00630000 | 43.44715714 |
| 18:52:44 | SELL | 0.00630000 | 32.25667777 |
| 18:52:44 | SELL | 0.00630000 | 161.12839047 |
| 18:52:43 | SELL | 0.00630000 | 36.79899682 |
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
Yanadia: raed63, what is WHK ?
Yanadia: okika, perhaps because supplies are not much
Yanadia: only my stupid thinking hehehe
